Chess Mix Network
| Young Stars of the World Kirishi (RUS), 9-20 v 2009 | cat. V (2368) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Dubov, Daniil | f | RUS | 2372 | * | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 7½ | 2500 |
| 2. | Shimanov, Aleksandr | m | RUS | 2519 | ½ | * | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 2487 |
| 3. | Fedoseev, Vladimir3 | f | RUS | 2318 | 0 | 0 | * | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 6½ | 2437 |
| 4. | Stukopin, Andrey | f | RUS | 2380 | 0 | 1 | ½ | * | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 6½ | 2432 |
| 5. | Belous, Vladimir | RUS | 2414 | 0 | 1 | 0 | ½ | * | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6½ | 2429 | |
| 6. | Bukavshin, Ivan | f | RUS | 2365 | ½ | ½ | 1 | 1 | ½ | * | 0 | 0 | ½ | ½ | ½ | 1 | 6 | 2404 |
| 7. | Naroditsky, Daniel | f | USA | 2335 | ½ | ½ | 0 | 0 | 1 | 1 | * | 0 | ½ | ½ | 1 | 1 | 6 | 2407 |
| 8. | Narayanan, Srinath | m | IND | 2381 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | * | ½ | 1 | ½ | 1 | 6 | 2403 |
| 9. | Ipatov, Alexander ESP | m | ESP | 2486 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | ½ | 1 | 4½ | 2292 |
| 10. | Chan Yi-Ren, Daniel | f | SIN | 2375 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | * | ½ | ½ | 4 | 2265 |
| 11. | Kovalev, Vladislav | f | BLR | 2320 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | 4 | 2270 |
| 12. | Ganichev, Alexander | RUS | 2154 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 2004 | |
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".