Chess Mix Network
| NK Jeugd A Venlo (NED), 24 iv-2 v 2009 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 1. | Van Kampen, Robin | f | NED | 2348 | +19 | +16 | +3 | =5 | -4 | +2 | +9 | =6 | +8 | 7 | 2482 |
| 2. | Kleijn, Christov | f | NED | 2320 | +10 | =11 | =5 | +12 | =3 | -1 | +14 | +4 | +18 | 6½ | 2448 |
| 3. | Swinkels, Robin | m | NED | 2499 | +8 | +6 | -1 | +16 | =2 | +9 | +4 | =5 | -7 | 6 | 2431 |
| 4. | Burg, Twan | f | NED | 2362 | +17 | =13 | +9 | +8 | +1 | =5 | -3 | -2 | +15 | 6 | 2391 |
| 5. | Bok, Benjamin | f | NED | 2346 | +21 | +14 | =2 | =1 | +11 | =4 | +7 | =3 | -6 | 6 | 2412 |
| 6. | Ootes, Lars | NED | 2219 | +20 | -3 | =11 | =7 | +15 | =14 | +12 | =1 | +5 | 6 | 2381 | |
| 7. | Miedema, Roi | f | NED | 2370 | -14 | +22 | =21 | =6 | +13 | +11 | -5 | +16 | +3 | 6 | 2333 |
| 8. | Kuling, Lody | NED | 2205 | -3 | +19 | +15 | -4 | =20 | =16 | +18 | +13 | -1 | 5 | 2242 | |
| 9. | Pruijssers, Roeland | m | NED | 2442 | =12 | +15 | -4 | +18 | +21 | -3 | -1 | =11 | +16 | 5 | 2303 |
| 10. | Van der Knijff, Reint | NED | 1981 | -2 | +23 | . | -14 | +22 | =13 | =11 | =17 | +24 | 4½ | 2161 | |
| 11. | Kuipers, Stefan | f | NED | 2343 | +22 | =2 | =6 | +13 | -5 | -7 | =10 | =9 | =12 | 4½ | 2230 |
| 12. | De Groote, Ewoud | NED | 2191 | =9 | +18 | =13 | -2 | =16 | +20 | -6 | =14 | =11 | 4½ | 2233 | |
| 13. | Meurs, Tom | NED | 2178 | +24 | =4 | =12 | -11 | -7 | =10 | +22 | -8 | +14 | 4½ | 2177 | |
| 14. | Blom, Vincent | NED | 2123 | +7 | -5 | -16 | +10 | +17 | =6 | -2 | =12 | -13 | 4 | 2146 | |
| 15. | Goudriaan, Etienne | NED | 2104 | +18 | -9 | -8 | +22 | -6 | +17 | -16 | +19 | -4 | 4 | 2126 | |
| 16. | Haast, Anne | NED | 2144 | +23 | -1 | +14 | -3 | =12 | =8 | +15 | -7 | -9 | 4 | 2210 | |
| 17. | Smith, Thijmen | NED | 1955 | -4 | =20 | +19 | =21 | -14 | -15 | +24 | =10 | =23 | 4 | 1999 | |
| 18. | Otte, Marijn | f | NED | 2349 | -15 | -12 | +23 | -9 | +19 | +21 | -8 | +24 | -2 | 4 | 2077 |
| 19. | Nicolai, Amir | NED | 1825 | -1 | -8 | -17 | +23 | -18 | +24 | +21 | -15 | +22 | 4 | 2066 | |
| 20. | Van Zetten, Maarten | NED | 1984 | -6 | =17 | . | +24 | =8 | -12 | =23 | -22 | +21 | 3½ | 2031 | |
| 21. | Lombaers, Peter | NED | ---- | -5 | +24 | =7 | =17 | -9 | -18 | -19 | +23 | -20 | 3 | 2016 | |
| 22. | Boulahfa, Hicham | NED | 2026 | -11 | -7 | +24 | -15 | -10 | +23 | -13 | +20 | -19 | 3 | 1962 | |
| 23. | Sharshov,Wadim | NED | ---- | -16 | -10 | -18 | -19 | =24 | -22 | =20 | -21 | =17 | 1½ | 1756 | |
| 24. | Engberink,Thijs | NED | ---- | -13 | -21 | -22 | -20 | =23 | -19 | -17 | -18 | -10 | ½ | 1589 | |
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".