Chess Mix Network
| Eastern Class Ch Sturbridge (USA), 6-8 iii 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadvakasov, Darmen | g | KAZ | 2616 | 4.0 | W 11 | D 21 | W 8 | D 6 | W 5 | |
| 2 | Esserman, Marc | USA | 2345 | 4.0 | D 10 | W 14 | D 3 | W 9 | W 6 | ||
| 3 | Kudrin, Sergey | g | USA | 2562 | 3.5 | D 18 | W 17 | D 2 | D 5 | W 10 | |
| 4 | Shmeliov, Denis | UKR | 2340 | 3.5 | W 23 | L 6 | W 21 | W 8 | H 0 | ||
| 5 | Kacheishvili, Giorgi | g | GEO | 2590 | 3.0 | W 9 | W 16 | D 6 | D 3 | L 1 | |
| 6 | Shabalov, Alexander | g | USA | 2578 | 3.0 | W 19 | W 4 | D 5 | D 1 | L 2 | |
| 7 | Chudnovsky, Jacob | f | USA | 2341 | 3.0 | D 13 | D 18 | H 0 | W 19 | D 12 | |
| 8 | Zenyuk, Iryna | wf | USA | 2237 | 3.0 | W 26 | W 15 | L 1 | L 4 | W 18 | |
| 9 | Cherniack, Alex | USA | 2222 | 3.0 | L 5 | W 25 | W 18 | L 2 | W 17 | ||
| 10 | Mac Intyre, Paul | f | USA | 2281 | 3.0 | D 2 | D 12 | W 11 | W 15 | L 3 | |
| 11 | Vertkin, Sergey | RUS | 2211 | 3.0 | L 1 | W 13 | L 10 | W 27 | W 15 | ||
| 12 | Curdo, John | f | USA | 2249 | 3.0 | H 0 | D 10 | H 0 | W 21 | D 7 | |
| 13 | Aaron, Deepak | USA | 2067 | 3.0 | D 7 | L 11 | W 14 | D 16 | W 21 | ||
| 14 | Harris, David | USA | 2081 | 2.5 | B 0 | L 2 | L 13 | H 0 | W 27 | ||
| 15 | Mandiza, Farai | f | ZIM | 2332 | 2.0 | W 25 | L 8 | W 17 | L 10 | L 11 | |
| 16 | Kaufman, Raymond | m | USA | 2308 | 2.0 | W 20 | L 5 | D 19 | D 13 | U 0 | |
| 17 | Parry, Matt J | USA | 2225 | 2.0 | W 27 | L 3 | L 15 | W 22 | L 9 | ||
| 18 | Theil, Carey | USA | ---- | 2.0 | D 3 | D 7 | L 9 | W 20 | L 8 | ||
| 19 | Prawira, Dennis | USA | 2077 | 2.0 | L 6 | W 27 | D 16 | L 7 | H 0 | ||
| 20 | Finney, Stuart | USA | 1926 | 2.0 | L 16 | D 24 | W 25 | L 18 | D 22 | ||
| 21 | Times, Lawyer | USA | 2020 | 1.5 | W 22 | D 1 | L 4 | L 12 | L 13 | ||
| 22 | Sivakumar, Kavinayan | USA | ---- | 1.5 | L 21 | L 23 | W 27 | L 17 | D 20 | ||
| 23 | Bisguier, Arthur B | g | USA | 2237 | 1.0 | L 4 | W 22 | U 0 | U 0 | U 0 | |
| 24 | Christiansen, Natasha | C | USA | ---- | 0.5 | U 0 | D 20 | U 0 | U 0 | U 0 | |
| 25 | Bird, Christopher | USA | 2121 | 0.0 | L 15 | L 9 | L 20 | U 0 | U 0 | ||
| 26 | Rozovsky, Daniel | USA | ---- | 0.0 | L 8 | U 0 | U 0 | U 0 | U 0 | ||
| 27 | Meredith, Matthew D | USA | 2033 | 0.0 | L 17 | L 19 | L 22 | L 11 | L 14 | ||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".