Chess Mix Network
| SCT GM Stockholm (SWE), 17-25 vi 2009 | cat. IX (2473) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Ivanov, Sergey | g | RUS | 2551 | * | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 2630 | |||||
| 2. | Baburin, Alexander | g | IRL | 2541 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 6 | 2590 | |||||
| 3. | Rozentalis, Eduardas | g | LTU | 2595 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6 | 2584 | |||||
| 4. | Miezis, Normunds | g | LAT | 2579 | 1 | ½ | ½ | * | 1 | 1 | 0 | ½ | 0 | 1 | 5½ | 2541 | |||||
| 5. | Blomqvist, Erik | m | SWE | 2436 | 1 | ½ | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | 5 | 2520 | |||||
| 6. | Lindberg, Bengt | m | SWE | 2402 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | 4 | 2438 | |||||
| 7. | Cramling, Dan | m | SWE | 2409 | 0 | 0 | 0 | 1 | ½ | 0 | * | ½ | 1 | ½ | 3½ | 2400 | |||||
| 8. | Engqvist, Thomas | m | SWE | 2359 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 3½ | 2405 | |||||
| 9. | Djuric, Stefan | g | SRB | 2447 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | * | 0 | 2½ | 2310 | |||||
| 10. | Furhoff, Johan | m | SWE | 2413 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | 2½ | 2313 | |||||
| Salongernas IM Stockholm (SWE), 17-25 vi 2009 | cat. IV (2326) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Semcesen, Daniel | f | SWE | 2387 | * | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 7 | 2539 | |||||
| 2. | Volodin, Alexey | RUS | 2283 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | 2497 | ||||||
| 3. | Terrieux, Kevin | m | FRA | 2449 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2437 | |||||
| 4. | Poley, Vladimir | m | BLR | 2338 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 4½ | 2325 | |||||
| 5. | Couso, Luis | f | SWE | 2297 | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 4½ | 2329 | |||||
| 6. | Petkevich, Jusefs | g | LAT | 2423 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4 | 2272 | |||||
| 7. | Eriksson, Jorgen | SWE | 2211 | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 4 | 2296 | ||||||
| 8. | Olsson, Krister | SWE | 2323 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 4 | 2283 | ||||||
| 9. | Vul, Arkadi Eremeevich | g | RUS | 2322 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 3 | 2201 | |||||
| 10. | Lind, Jan-Olov | SWE | 2231 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1½ | 2064 | ||||||
| SCT WIM Stockholm (SWE), 17-25 vi 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Boric, Elena | wm | BIH | 2250 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 2277 | |||||
| 2. | Piarnpuu, Leili | wm | EST | 2130 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 2237 | |||||
| 3. | Matseyko, Katerina | wg | UKR | 2241 | ½ | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6 | 2183 | |||||
| 4. | Bashkite, Viktoria | wm | EST | 2159 | ½ | ½ | ½ | * | 1 | 1 | 0 | ½ | ½ | 1 | 5½ | 2148 | |||||
| 5. | Skinke, Katrina | wm | LAT | 2210 | ½ | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 5 | 2105 | |||||
| 6. | Agrest, Inna | SWE | 2120 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | 1 | 5 | 2115 | ||||||
| 7. | Horn, Emilia | wf | SWE | 2040 | 0 | ½ | 0 | 1 | ½ | 0 | * | 0 | 1 | ½ | 3½ | 2001 | |||||
| 8. | Berg, Susanne | wf | SWE | 2047 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | * | ½ | 0 | 2½ | 1914 | |||||
| 9. | Bengtsson, Jessica | SWE | 1730 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | * | ½ | 2 | 1895 | ||||||
| 10. | Fransson, Angelina | SWE | 1844 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | 2 | 1883 | ||||||
| Junior DM Final Stockholm (SWE), 17-25 vi 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Rouhani, Arash | SWE | 1993 | * | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 6 | 2121 | ||||||
| 2. | Berggren, Jonatan | SWE | 2141 | ½ | * | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6 | 2104 | ||||||
| 3. | Hussain, Anton | SWE | 1942 | 0 | ½ | * | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 5½ | 2082 | ||||||
| 4. | Larsson, Daniel | SWE | 1996 | 0 | 1 | 0 | * | 1 | ½ | 1 | 0 | 1 | 1 | 5½ | 2076 | ||||||
| 5. | Olund, Joar | SWE | ---- | ½ | ½ | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 5½ | 2075 | ||||||
| 6. | Thollin, Robert | SWE | 1964 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | ½ | ½ | 4½ | 1999 | ||||||
| 7. | Wenzel, Birger | GER | 1938 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1 | ½ | 1 | 3½ | 1922 | ||||||
| 8. | Cederstam Barsk, Carl | SWE | ---- | 1 | ½ | ½ | 1 | 0 | 0 | 0 | * | 0 | 0 | 3 | 1870 | ||||||
| 9. | Isheden, Joakim | SWE | 1986 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 3 | 1872 | ||||||
| 10. | Lokander,Martin | SWE | ---- | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | * | 2½ | 1829 | ||||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".