Chess Mix Network
| Moscow Region Spring GM Serpukhov (RUS), 1-8 v 2009 | cat. VII (2420) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 1. | Lomako, Pavel | m | BLR | 2417 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 10.5 | 2568 | |||||
| 2. | Savina, Anastasia | RUS | 2258 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 8.5 | 2480 | ||||||
| 3. | Kupreichik, Viktor D | g | BLR | 2453 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 8.5 | 2467 | |||||
| 4. | Iljiushenok, Ilia | RUS | 2413 | ½ | 0 | ½ | * | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 8.0 | 2441 | ||||||
| 5. | Potapov, Alexander1 | g | RUS | 2459 | ½ | ½ | ½ | 0 | * | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 8.0 | 2438 | |||||
| 6. | Simantsev, Mikhail | g | UKR | 2511 | 0 | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 8.0 | 2434 | |||||
| 7. | Podolchenko, Evgeniy | BLR | 2475 | 0 | 0 | ½ | 0 | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.0 | 2436 | ||||||
| 8. | Kashlinskaya, Alina | wm | RUS | 2344 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | * | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 7.5 | 2424 | |||||
| 9. | Can, Emre | m | TUR | 2461 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | * | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 7.5 | 2416 | |||||
| 10. | Matsenko, Sergei | m | RUS | 2435 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | * | ½ | ½ | 0 | 1 | ½ | 1 | 7.5 | 2418 | |||||
| 11. | Potapov, Pavel | m | RUS | 2430 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | ½ | 0 | 1 | 7.0 | 2397 | |||||
| 12. | Romanko, Marina | m | RUS | 2466 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | * | 0 | 1 | ½ | 1 | 7.0 | 2395 | |||||
| 13. | Belov, Igor1 | m | RUS | 2443 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | * | 1 | 1 | 1 | 7.0 | 2397 | |||||
| 14. | Arslanov, Shamil | RUS | 2365 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | * | 0 | ½ | 6.0 | 2351 | ||||||
| 15. | Bagrationi, Alexander | m | UKR | 2370 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | * | 0 | 6.0 | 2350 | |||||
| 16. | Belous, Vladimir | RUS | 2414 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 5.0 | 2295 | ||||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".