Chess Mix Network
| VI Moncada Elite Santiago de Cuba (CUB), 15-25 v 2009 | cat. IX (2469) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Bruzon Batista, Lazaro | g | CUB | 2617 | * | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2630 |
| 2. | Almeida Quintana, Omar | g | CUB | 2521 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7 | 2565 |
| 3. | Gonzalez Vidal, Yuri | m | CUB | 2507 | 1 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 6½ | 2530 |
| 4. | Blanco, Humberto | f | CUB | 2434 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6½ | 2536 |
| 5. | Bacallao, Yusnel | f | CUB | 2438 | ½ | ½ | ½ | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 6 | 2507 |
| 6. | Perez Rodriguez, Luis Manuel | g | CUB | 2521 | ½ | ½ | 0 | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | 5½ | 2463 |
| 7. | Barrientos, Sergio | m | COL | 2456 | 0 | ½ | ½ | ½ | 0 | ½ | * | 1 | 0 | 1 | ½ | 1 | 5½ | 2469 |
| 8. | Rasmussen, Karsten | m | DEN | 2447 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | * | ½ | ½ | 1 | 1 | 5½ | 2470 |
| 9. | Real de Azua, Ernesto | m | ARG | 2445 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | * | 0 | ½ | 1 | 5 | 2434 |
| 10. | Martinez, Lelys | f | CUB | 2485 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | * | 0 | ½ | 4½ | 2402 |
| 11. | Arias, Lemmys A | m | ESA | 2406 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 4 | 2372 |
| 12. | Diaz Ordonez, Ciro | ECU | 2347 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | * | 2 | 2217 | |
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".