Chess Mix Network
| 2nd Marshall CC Int New York (USA), 19-23 vi 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zbyneil Hracek | GM | CZE | 2604 | 6½ | $2,000 | |||
| 2 | Alexander Stripunsky | GM | USA | 2556 | 6½ | $2,000 | |||
| 3 | Giorgi Kacheishvili | GM | GEO | 2613 | 6½ | $2,000 | |||
| 4 | Oliver A Barbosa | IM | PHI | 2425 | 6½ | $2,000 | |||
| 5 | Samuel Shankland | IM | USA | 2446 | 6½ | $2,000 | |||
| 6 | Jaan Ehlvest | GM | USA | 2606 | 6 | ||||
| 7 | Sergey Kudrin | GM | USA | 2563 | 6 | ||||
| 8 | Jesse Kraai | GM | USA | 2488 | 6 | ||||
| 9 | Lev Milman | IM | USA | 2462 | 6 | GM Norm | |||
| 10 | Leonid Gerzhoy | IM | CAN | 2420 | 6 | ||||
| 11 | Jacek Stopa | IM | POL | 2471 | 5½ | ||||
| 12 | Dean J Ippolito | IM | USA | 2443 | 5½ | ||||
| 13 | Irina Krush | IM | USA | 2452 | 5½ | ||||
| 14 | Mackenzie Molner | USA | 2384 | 5½ | |||||
| 15 | Igor Sorkin | ISR | 2345 | 5½ | |||||
| 16 | Leonid G Yudasin | GM | ISR | 2550 | 5 | ||||
| 17 | Justin Sarkar | IM | USA | 2410 | 5 | ||||
| 18 | Jay Bonin | IM | USA | 2369 | 5 | ||||
| 19 | Siddharth Ravichandran | IND | 2303 | 5 | |||||
| 20 | Adam S Maltese | USA | 2222 | 5 | |||||
| 21 | Kassa Korley | USA | 2120 | 5 | |||||
| 22 | Marc T Arnold | IM | USA | 2408 | 4½ | ||||
| 23 | Daniel A Yeager | FM | USA | 2372 | 4½ | ||||
| 24 | Darwin Yang | FM | USA | 2231 | 4½ | ||||
| 25 | Valentin Goikhman | ISR | 2209 | 4½ | |||||
| 26 | Raymond Kaufman | IM | USA | 2276 | 4½ | ||||
| 27 | Ilye Figler | FM | USA | 2319 | 4½ | ||||
| 28 | Jeffrey Haskel | USA | 2131 | 4½ | |||||
| 55 players | |||||||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".