10 Days 244 : 01.02.2010

Online chess games 3064
Chess tournaments 28

View all included tournaments

New Delhi IND, 8th Parsvnath Open

Rank SNo.     Name                          Rtg FED Club  Pts BH.  BH.  
   1    3 GM  Ghaem Maghami Ehsan          2589 IRI       9,0 83,0 77,5 
   2    5 GM  Kryakvin Dmitry              2575 RUS       9,0 78,0 72,0 
   3    6 GM  Kotsur Pavel                 2568 KAZ       9,0 76,5 71,5 
   4    2 GM  Lenic Luka                   2595 SLO       8,5 78,5 74,0 
   5    8 GM  Rahman Ziaur                 2548 BAN       8,5 78,5 73,5 
   6   18 IM  Sengupta Deep                2480 IND IOC   8,5 77,0 71,0 
   7    9 GM  Kravtsiv Martyn              2545 UKR       8,5 77,0 71,0 
   8    1 GM  Le Quang Liem                2647 VIE       8,5 76,5 71,5 
   9   10 GM  Zubarev Alexander            2544 UKR       8,5 76,0 70,0 
  10   12 GM  Iuldachev Saidali            2519 UZB       8,5 74,5 69,0 
  11   11 GM  Jumabayev Rinat              2536 KAZ       8,5 73,0 68,0 
  12   17 GM  Deepan Chakkravarthy J       2492 IND IOC   8,0 78,0 72,0 
  13   13 GM  Dzhumaev Marat               2515 UZB       8,0 77,5 73,5 
  14   31 IM  Konguvel Ponnuswamy          2420 IND ONGC  8,0 77,5 72,0 
  15   41 IM  Murali Krishnan B T          2385 IND SRLY  8,0 77,0 72,5 
  16   27 IM  Thejkumar M  S               2435 IND SWRly 8,0 76,5 70,5 
  17    7 GM  Arun Prasad S                2567 IND BPCL  8,0 76,0 72,0 
  18   34 IM  Karthikeyan P                2408 IND TN    8,0 76,0 70,5 
  19   21 IM  Himanshu Sharma              2457 IND       8,0 74,0 69,0 
  20   14 GM  Laxman R R                   2503 IND ICF   8,0 73,5 68,0 
  21   50 WIM Muminova Nafisa              2347 UZB       8,0 72,0 67,5 
  22    4 GM  Turov Maxim                  2584 RUS       7,5 82,5 77,5 
  23   46 IM  Tolstikh Nikolay             2364 RUS       7,5 81,5 77,0 
  24   44 IM  Girinath P D S               2370 IND       7,5 79,5 74,0 
  25   22 IM  Lalith Babu M R              2457 IND IOC   7,5 78,0 72,5 
  26   29     Swapnil S  Dhopade           2429 IND       7,5 77,5 72,5 
  27   20 IM  Bitoon Richard               2458 PHI       7,5 77,0 72,5 
  28   76 IM  Koshy Varugeese              2281 IND ONGC  7,5 76,5 72,0 
  29   38 IM  Das Arghyadip                2396 IND WB    7,5 76,0 71,0 
  30   47 IM  Priyadharshan K              2362 IND       7,5 75,0 72,0 
  31   52 IM  Suvrajit Saha                2343 IND       7,5 75,0 70,0 
  32   36 IM  Rathnakaran K                2402 IND SRLY  7,5 72,5 67,5 
  33   19 GM  Thipsay Praveen M            2469 IND MAH   7,5 72,0 67,0 
  34   86     Abhishek Kelkar              2246 IND       7,5 72,0 67,0 
  35  103     Gupte Meghan                 2207 IND       7,5 71,5 67,5 
  36   25 GM  Manik Mikulas                2435 SVK       7,5 71,5 67,0 
  37   56 IM  Babu N Sudhakar              2330 IND       7,5 71,5 67,0 
  38   24 GM  Gutov Andrey                 2444 RUS       7,5 71,0 66,0 
  39   93 WIM Kiran Manisha Mohanty        2234 IND       7,5 71,0 65,5 
  40  101 IM  Hegde Ravi Gopal             2208 IND       7,5 70,0 66,0 
  41   39     Shivananda B S               2396 IND KAR   7,5 70,0 65,0 
  42   40     Sangma Rahul                 2387 IND DEL   7,5 68,0 64,0 
  43   42 IM  Sarkar Justin                2378 USA       7,5 68,0 63,0 
  44  111     Chattarjee Laltu             2192 IND       7,5 67,0 64,5 
  45   32 GM  Murshed Niaz                 2419 BAN       7,5 63,5 59,0 
  46   26 IM  Dimakiling Oliver            2435 PHI       7,0 80,5 76,0 
  47   33 IM  Roy Chowdhury Saptarshi      2413 IND RLY   7,0 80,0 74,5 
  48   84     Deshpande Aniruddha          2256 IND       7,0 77,5 72,5 
  49   35 IM  Saptarshi Roy                2407 IND WB    7,0 75,0 70,0 
       58     Abhishek Das                 2326 IND       7,0 75,0 70,0 
  51   23 FM  Grover Sahaj                 2448 IND DEL   7,0 74,5 70,0 
  52   55     Thakur Akash                 2331 IND       7,0 74,5 69,0 
  53   83     Mehar Chinna Reddy C H       2258 IND       7,0 74,0 69,5 
  54   80 IM  Gokhale Chandrashekhar       2271 IND       7,0 73,0 68,5 
  55   70     Ankit R  Rajpara             2298 IND       7,0 72,0 67,5 
  56   43 IM  Ravi Lanka                   2373 IND       7,0 72,0 67,0 
  57   48 FM  Vishnu Prasanna  V           2358 IND       7,0 71,5 65,5 
  58  106     Phadke Sohan                 2201 IND       7,0 71,0 66,0 
  59   28 IM  Ashwin Jayaram               2434 IND       7,0 70,5 66,0 
  60   77 FM  Prasenjit Datta              2278 IND DEL   7,0 70,5 65,5 
  61  166     Roop Saurav                  2011 IND       7,0 69,5 65,5 
  62   64 IM  Tilak Sharad S               2318 IND       7,0 69,5 64,5 
       89 FM  Ramakrishna J                2242 IND       7,0 69,5 64,5 
  64  146     Divyasri Ch                  2083 IND       7,0 68,5 66,0 
  65  123     Shreyans K  Shah             2148 IND       7,0 68,5 64,5 
  66   87 FM  Vinoth Kumar M               2245 IND       7,0 67,5 64,0 
  67  107     Singh Pritam                 2201 IND       7,0 67,5 63,5 
  68  149     Patil Pratik                 2060 IND       7,0 66,0 61,5 
  69  109     Haribalu V                   2196 IND       7,0 64,5 62,5 
  70  131     Karma Pandya                 2116 IND       7,0 64,5 62,0 
  71  161     Sidhant Mohapatra            2029 IND ORI   7,0 64,5 60,5 
  72   66 GM  Vul Arkadi Eremeevich        2311 RUS       7,0 64,0 59,5 
  73  128     Abhilash Reddy M L           2120 IND AP    7,0 63,5 59,5 
  74   72 IM  Arkhangelsky Boris           2291 RUS       7,0 63,5 59,5 
  75   74 IM  Lim Yee-Weng                 2289 MAS       7,0 62,5 58,5 
  76  175     Karthikeyan Murali           1953 IND       7,0 62,0 58,5 
  77   37 IM  Tania Sachdev                2398 IND DEL   6,5 80,5 75,0 
  78   45 IM  Kamble Vikramaditya          2364 IND       6,5 78,5 73,5 
  79   53     Swayams Mishra               2340 IND       6,5 77,5 72,5 
  80   92 FM  Sai Krishna G V              2238 IND       6,5 76,0 70,5 
  81   65     Bitan Banerjee               2316 IND       6,5 75,5 71,0 
  82   73     Shiven Khosla                2291 IND       6,5 75,5 70,5 
  83   81     Navin Kanna T U              2271 IND       6,5 73,0 68,5 
  84   51     Arun Karthik R               2345 IND       6,5 72,5 67,5 
  85  110     Santu Mondal                 2195 IND       6,5 71,0 66,5 
  86   49 FM  Maheswaran P                 2355 IND       6,5 71,0 66,0 
  87   88     Nath Rupankar                2243 IND       6,5 71,0 65,5 
  88  129     Lokesh P                     2120 IND       6,5 70,0 67,0 
  89   79     Joshi G B                    2272 IND DEL   6,5 70,0 66,5 
  90   98     Singh S  Vikramjit           2214 IND       6,5 69,5 67,0 
  91   67     Premnath R                   2304 IND       6,5 69,5 65,5 
  92   99     Lakshmanrao D                2213 IND       6,5 69,5 65,0 
  93  104 FM  Das Sayantan                 2204 IND       6,5 69,0 66,0 
  94   62 FM  Rajesh V A V                 2321 IND AP    6,5 68,5 64,0 
  95  112     Mallick Anjan                2191 IND       6,5 68,0 64,0 
  96   90     Wajih Nassir                 2242 IND DEL   6,5 68,0 63,5 
  97  194     Baig Akram                   1890 IND DEL   6,5 67,0 63,5 
  98  116 CM  Bhagwat Vinod                2170 IND       6,5 67,0 63,5 
  99  125     Debashish Dutta              2142 IND       6,5 67,0 63,0 
      127     Swaraj Palit                 2129 IND       6,5 67,0 63,0 
 101   60     Arindam Mukherjee            2323 IND       6,5 67,0 62,5 
      135     Baruah Utpal                 2111 IND       6,5 67,0 62,5 
 103  118     Navalgund Niranjan           2168 IND       6,5 67,0 62,5 
 104   69     Singh Gurpreet Pal           2303 IND DEL   6,5 66,5 61,5 
 105   71     Tiwari Arjun                 2295 IND       6,5 66,0 63,0 
 106   63     Shashikant Kutwal            2319 IND       6,5 66,0 62,0 
 107  192     Narayanan S L                1907 IND       6,5 65,5 62,0 
 108  153     Atishay Ajmera               2054 IND       6,5 65,5 61,0 
 109  157     Hemant Kumar Singh           2049 IND DEL   6,5 65,5 61,0 
 110  114     Deepthamsh Reddy  M          2182 IND       6,5 65,5 60,5 
 111  134 WFM Saranya J                    2111 IND       6,5 65,0 61,0 
 112   97     Gusain Himal                 2214 IND       6,5 65,0 60,0 
 113  139     Aravind Subramanian N        2103 IND       6,5 64,0 60,0 
 114  133     Manoj Barua                  2114 IND       6,5 63,5 60,0 
 115   68 IM  Singh D P                    2303 IND       6,5 62,0 60,0 
 116  197     Salil Kumar D                1885 IND       6,5 61,5 58,0 
 117  188     Hetul Shah                   1920 IND       6,5 61,5 57,5 
 118  137     Debayan Majumdar             2107 IND       6,5 56,0 55,0 
 119   59     Vaibhav Suri                 2326 IND DEL   6,0 75,5 71,0 
 120   61     Saravana Krishnan P          2323 IND       6,0 74,0 69,0 
 121  105     Fenil Shah                   2201 IND       6,0 72,5 68,5 
 122   85     Anilkumar O T                2255 IND KER   6,0 71,5 68,0 
 123  108     Imocha Laishram              2198 IND       6,0 71,5 67,5 
 124   78     Savitskiy Sergey             2273 RUS       6,0 71,0 65,5 
 125   75     Matta Vinay Kumar            2283 IND       6,0 70,0 65,5 
 126   54     Kulkarni Chinmay             2339 IND       6,0 70,0 65,0 
 127   57 WGM Mohota Nisha                 2330 IND       6,0 69,5 64,5 
 128   95     Venkat Sundaram              2216 IND       6,0 69,0 65,5 
 129  150     Harini S                     2057 IND       6,0 69,0 65,0 
 130  102 WFM Semenova Elena               2208 RUS       6,0 67,5 64,0 
      121 CM  Prince Bajaj                 2155 IND DEL   6,0 67,5 64,0 
 132   82     Jaiswal Puneet               2259 IND       6,0 67,5 63,5 
 133   94 FM  Singh Rishpal S              2226 IND       6,0 67,0 65,0 
 134  124     Upadhayay R                  2148 IND       6,0 67,0 64,5 
 135  126     Nasir Ali Syed               2131 IND       6,0 67,0 64,0 
 136  120     Singh Arvinder Preet         2156 IND       6,0 67,0 63,5 
 137  136     Bhattacharya Niladri Shekhar 2111 IND       6,0 67,0 63,0 
 138   96     Anurag Jaiswal               2214 IND       6,0 66,5 63,5 
 139   91 FM  Mohannad Farhan              2241 JOR       6,0 66,5 62,0 
 140  148     Negi V  S                    2078 IND DEL   6,0 65,0 60,5 
 141  187     Rathore Sonakshi             1924 IND       6,0 64,5 60,5 
 142  165     Chakravarthi Y V K           2013 IND       6,0 64,0 60,5 
 143  191     Dave Shiv Shankar            1908 IND       6,0 64,0 60,0 
 144  160     Rahul Kumar Pune             2033 IND       6,0 63,5 60,0 
 145  145     Shrestha Sujendra Prasad     2084 NEP       6,0 63,5 59,5 
 146  162     Mohanan U C                  2024 IND       6,0 63,0 60,0 
 147  169     Mohana Priya J               2000 IND       6,0 62,5 59,5 
 148  158     Lohana Kapil                 2040 IND       6,0 62,5 58,5 
 149  205     Chitaranjan T                1843 IND DEL   6,0 62,0 58,5 
 150  141     Chauhan Joy                  2097 IND       6,0 62,0 58,5 
 151  140     Ranjan Rakesh                2098 IND       6,0 62,0 57,5 
 152  142     Dilip Das                    2097 IND       6,0 61,5 59,5 
 153  173     Pradip Tiwari                1963 IND       6,0 61,5 59,0 
 154  217     Gupta Rajesh R S             1812 IND       6,0 61,0 58,5 
 155  203     Chaithanyaa K G              1862 IND       6,0 61,0 57,5 
 156  171     Ram Gupta                    1971 IND DEL   6,0 60,5 57,0 
 157  329     Maharjan Herakaji               0 NEP       6,0 59,5 56,0 
 158  233     Mohanan C S                  1724 IND       6,0 59,5 55,5 
 159  172     Sakalle Abhisar              1965 IND       6,0 59,0 56,5 
 160  190     Chiraranjan Bhuyan           1912 IND       6,0 58,5 55,5 
 161  227     Indranil Talukdar            1744 IND       6,0 58,0 55,0 
 162  198     Dhara Gupta                  1881 IND DEL   6,0 57,5 54,5 
 163  254     Pranavananda V               1621 IND       6,0 57,0 54,0 
 164  207     Saroha Chirag                1839 AUS       6,0 56,5 53,0 
 165  270     Rajarishi Karthi             1526 IND       6,0 50,5 47,0 
 166  151     Majumdar Chandrasish         2055 IND       5,5 67,0 64,0 
 167  115     Dave Kantilal                2172 IND       5,5 67,0 62,5 
 168  138     Shanmuganathan T R           2106 IND       5,5 66,5 63,0 
 169  176     Hariketan G  Chitale         1952 IND       5,5 66,5 62,5 
 170  100     Mari Arul S                  2210 IND       5,5 66,5 62,5 
 171  119     Bagdi R K                    2164 IND       5,5 66,5 61,5 
 172  113 WFM Pon Nkrithika                2186 IND       5,5 66,5 61,5 
 173  156     Anuprita Patil               2050 IND       5,5 65,0 61,5 
 174  143     Rathod Gopal Ashok           2096 IND       5,5 65,0 61,5 
 175  154     Sandeep Chitkara             2053 IND DEL   5,5 65,0 61,0 
 176  122     Ganesh Babu S                2149 IND       5,5 65,0 60,5 
 177  152     Ranjith R K                  2055 IND       5,5 64,5 59,5 
 178  181     D K  Chopra                  1943 IND DEL   5,5 63,5 60,5 
 179  223     Naveen Kumar                 1761 IND DEL   5,5 63,0 59,5 
 180  235     Arunima Kalra                1712 IND DEL   5,5 63,0 59,5 
 181  144     Preethi R                    2092 IND       5,5 63,0 59,5 
 182  179     Wairagade Pawan              1944 IND       5,5 63,0 59,0 
 183  167     Sanjit Saha                  2005 IND       5,5 62,5 59,0 
 184  189     Mulay Pratik                 1917 IND       5,5 62,0 58,5 
 185  200     Shetye Shyam                 1874 IND       5,5 62,0 58,0 
 186  184     Mehra Ujjwal                 1933 IND       5,5 62,0 57,5 
 187  178     Jaydeep Sharma               1945 IND DEL   5,5 61,5 58,0 
 188  159     Atul Kumar                   2033 IND       5,5 61,5 57,0 
      164     Karun Duggal                 2016 IND DEL   5,5 61,5 57,0 
 190  155     Rishi Thariani               2052 IND DEL   5,5 61,0 57,0 
 191  174     Kamal Kanti Pal              1956 IND       5,5 60,5 57,5 
 192  234     Kuldeep Sharma               1717 IND       5,5 60,5 56,5 
 193  183     Lama Dharam Bahadur          1935 NEP       5,5 59,5 57,0 
 194  225     Mayank Soni                  1754 IND       5,5 59,5 56,0 
 195  229     Puranik Abhimanyu            1741 IND       5,5 59,0 56,5 
 196  221     Nivedhitha J G               1781 IND       5,5 59,0 55,0 
 197  180     A Akshaya                    1943 IND TN    5,5 59,0 55,0 
 198  202     Nirbhay Nanda                1864 IND DEL   5,5 58,5 54,5 
 199  182     Srinath K                    1937 IND       5,5 57,5 54,0 
 200  261     Tejaswini Sagar              1590 IND       5,5 57,0 53,5 
 201  224     Rishi Sardana                1755 IND DEL   5,5 55,0 52,5 
 202  186     Katkade Pavan                1929 IND       5,5 55,0 52,0 
 203  248     Iqbal Singh Gulati           1656 IND DEL   5,5 55,0 51,5 
 204  206     Kambli Pushkaraj             1839 IND       5,5 55,0 51,5 
 205  371     Tayyeb Asif Mohmamad            0 IND       5,5 54,0 51,5 
 206  211     Jishore V M                  1837 IND       5,5 54,0 51,0 
 207  242     Aditya Hiren Vaidya          1680 IND       5,5 53,5 51,0 
 208  208     Barun Pal                    1837 IND       5,5 52,0 50,0 
 209  284     Aansh Gupta                     0 IND DEL   5,5 50,0 47,5 
 210  372     Vaibhavi Thakur                 0 IND DEL   5,5 50,0 47,0 
 211  132     Dahale Atul                  2114 IND       5,0 69,5 67,0 
 212  199     Barath L                     1877 IND       5,0 64,5 60,0 
 213  267     Sarthak Mahajan              1534 IND DEL   5,0 63,0 59,0 
 214  246     R V Adith                    1667 IND TN    5,0 59,5 56,0 
 215  195     Dinesh Kumar Gupta           1888 IND DEL   5,0 59,5 55,5 
 216  193     Rajiv Vasudev                1892 IND DEL   5,0 59,5 55,5 
 217  219 FM  Harshal Shahi                1802 IND DEL   5,0 59,0 55,5 
 218  278     Gautam J                     1485 IND DEL   5,0 59,0 55,5 
 219  232     Deep Kapoor                  1734 IND DEL   5,0 59,0 55,0 
 220  297     Anil Verma                      0 IND HAR   5,0 59,0 54,5 
 221  213     Jotish Joy                   1835 IND DEL   5,0 58,5 55,5 
 222  170     Ghimire Bishwo Bijay         1996 NEP       5,0 58,5 55,5 
 223  222     Pandey Bheem Datt            1773 NEP       5,0 58,0 55,0 
 224  262     Yashashwat Srivastava        1572 IND DEL   5,0 58,0 54,5 
 225  251     Saksham Dewan                1641 IND DEL   5,0 58,0 54,5 
 226  218     Manu M                       1807 IND KER   5,0 58,0 54,0 
 227  147 WFM Swati Mohota                 2082 IND       5,0 57,5 54,0 
 228  325     Krishna Bhushan Dlvnpss         0 IND       5,0 57,5 53,0 
 229  247     Pavit Singh                  1662 IND DEL   5,0 57,0 53,0 
 230  220     Bharat Bhushan               1785 IND DEL   5,0 56,5 54,0 
 231  216     Rajesh Kumar                 1814 IND DEL   5,0 56,5 53,0 
 232  333     Mithun Das Bairagi              0 IND       5,0 56,5 52,5 
 233  306     Chakraborty Debadas             0 BAN       5,0 55,5 52,5 
 234  210     Inderjeet Singh Bindra       1837 IND       5,0 55,0 52,5 
 235  265     Akshat Chandra               1548 IND DEL   5,0 55,0 51,0 
 236  272     Tushar Anand                 1524 IND DEL   5,0 54,5 52,0 
 237  305     Bhupendra Kumar                 0 IND       5,0 54,5 51,5 
 238  185     Sharma S K                   1931 IND DEL   5,0 54,0 51,0 
 239  250     Madhurima Shekhar            1645 IND DEL   5,0 53,5 50,5 
 240  282     Sharvi Goel                  1408 IND DEL   5,0 52,5 49,5 
 241  230     Meherjot S Kals              1738 IND DEL   5,0 52,0 49,5 
 242  196     Mir Azaz                     1887 BAN       5,0 51,0 47,5 
 243  332     Md Misbahul                     0 IND DEL   5,0 50,5 48,5 
 244  253     Parth Bhatia                 1631 IND DEL   5,0 50,5 47,5 
 245  177     Rajendra Kumar               1951 IND       5,0 50,0 46,0 
 246  244     Swapan Kr Das Iol            1677 IND       5,0 49,5 46,5 
 247  228     Sriram R (tirupur)           1742 IND       5,0 49,0 46,5 
 248  288     Aggarwal P C                    0 IND DEL   5,0 49,0 46,0 
 249  366     Sundarapandian Kannan           0 IND DEL   5,0 49,0 46,0 
 250  276     Vineeth Kumar B              1497 IND       5,0 49,0 45,5 
 251  269     Rishabh Garg                 1527 IND DEL   5,0 48,5 47,5 
 252  290     Ajay Pal Singh                  0 IND DEL   5,0 48,5 46,0 
 253  281     Deepak Kumar Pandey          1439 IND       5,0 48,0 45,5 
 254  236     Rajagopalan                  1707 IND DEL   5,0 48,0 45,5 
 255  304     Bharat Gupta                    0 IND DEL   5,0 43,5 41,0 
 256  255     Narang Koushik               1612 IND       4,5 59,0 55,5 
 257  209     Hussain S R                  1837 IND DEL   4,5 59,0 55,0 
 258  214     Jitender Rawat               1826 IND DEL   4,5 58,5 55,0 
 259  249     Sarthak Bansal               1653 IND DEL   4,5 57,5 54,0 
 260  212     Suresh Joshi                 1836 IND       4,5 57,0 53,5 
 261  258     Nishant Malhotra             1605 IND DEL   4,5 56,5 52,5 
 262  243     Thakur Ameya                 1678 IND       4,5 56,0 54,0 
 263  238     Pradeep Kumar Nag            1694 IND DEL   4,5 56,0 53,5 
 264  351     Sachin Salam                    0 IND MAH   4,5 56,0 52,0 
 265  353     Sandeep Minhas                  0 IND       4,5 55,0 51,5 
 266  280     Manan Rai                    1463 IND DEL   4,5 54,5 51,5 
 267  252     Siddharth Suri               1641 IND DEL   4,5 54,0 51,5 
 268  259     Dipak Roy                    1596 IND       4,5 54,0 51,5 
 269  275     Uttkarsh Khaneja             1508 IND DEL   4,5 53,5 52,5 
 270  311     Ghale Tara                      0 NEP       4,5 53,5 50,0 
 271  245     Rupacha Padam                1672 NEP       4,5 53,0 50,5 
 272  375     Vivek Mitra                     0 IND DEL   4,5 53,0 49,5 
 273  348     Ramesh Gill                     0 IND       4,5 53,0 49,0 
 274  343     Raghav Malhotra                 0 IND DEL   4,5 52,5 49,0 
 275  378     Yogesh Rawat                    0 IND DEL   4,5 52,0 49,5 
 276  263     Manan Chandok                1567 IND DEL   4,5 52,0 49,5 
 277  309     Dhirab Rajthala                 0 NEP       4,5 51,5 49,0 
 278  376     Yatin Agarwal                   0 IND DEL   4,5 51,0 48,5 
 279  273     Sharmik Rawal                1517 IND DEL   4,5 50,5 48,0 
 280  283     Rijit Singh                  1382 IND DEL   4,5 50,5 47,5 
 281  359     Shishir Kumar                   0 IND       4,5 49,5 46,5 
 282  344     Rajesh Kumar Sahu (Blind)       0 IND DEL   4,5 49,0 45,5 
 283  340     Pandhare Swapnil                0 IND       4,5 48,5 46,5 
 284  268     Arush Jain                   1527 IND DEL   4,5 48,5 46,0 
 285  292     Akhilesh K  Srivastava          0 IND DEL   4,5 48,5 45,5 
      320     Kashyap S                       0 IND       4,5 48,5 45,5 
 287  163     Modgil Moninder Singh        2022 IND       4,5 47,5 45,0 
 288  354     Sanjay Kumar Das                0 IND       4,5 47,0 44,0 
 289  369     Tarun Gupta                     0 IND DEL   4,5 41,5 39,0 
 290  117     Choudhary Jitendra Kumar     2169 IND DEL   4,0 63,5 61,0 
 291  130     Raghavendra V                2117 IND       4,0 62,0 58,0 
 292  215     B K Tirth  Bahadur           1819 NEP       4,0 60,0 56,5 
 293  326     Lam Minh Chau                   0 VIE       4,0 60,0 55,0 
 294  201     Singh Malabika               1865 IND       4,0 58,0 54,5 
 295  298     Ankush Raktade                  0 IND       4,0 57,5 53,5 
 296  355     Shardool Vikram Gupta           0 IND DEL   4,0 55,5 52,0 
 297  239     Vivek M                      1694 IND TN    4,0 55,5 51,5 
 298  331     Manu Madan                      0 IND DEL   4,0 55,0 52,0 
 299  226     Mathur Tarun                 1753 IND DEL   4,0 55,0 51,5 
 300  365     Subhashis Ray Chowdhury         0 IND       4,0 54,5 51,0 
 301  274     Jayakumar P K                1513 IND       4,0 54,0 51,0 
      377     Yogender Kumar                  0 IND DEL   4,0 54,0 51,0 
 303  291     Akanksha Narain                 0 IND DEL   4,0 54,0 51,0 
 304  256     Kanika Saxena                1610 IND DEL   4,0 54,0 51,0 
 305  350     Rishyb Sharma                   0 IND       4,0 53,5 50,5 
 306  370     Tatparya Shankar                0 IND BIH   4,0 53,5 50,0 
 307  324     Khadka Govinda                  0 NEP       4,0 52,5 50,5 
 308  301     Arsh Verma                      0 IND DEL   4,0 52,0 49,0 
 309  313     Ghimire Nawal                   0 NEP       4,0 51,5 48,5 
 310  347     Rakshit Rohala                  0 IND UP    4,0 51,0 48,5 
 311  294     Anand Pal Singh                 0 IND DEL   4,0 50,5 48,5 
 312  299     Aradhya Garg                    0 IND DEL   4,0 50,0 47,0 
      327     M Jagadeesh  Raju               0 IND AP    4,0 50,0 47,0 
 314  357     Shashwat Kishore                0 IND DEL   4,0 49,0 47,0 
 315  339     Om Batra                        0 IND DEL   4,0 49,0 46,0 
 316  237     Nerlikar Shailesh            1697 IND MAH   4,0 48,5 46,0 
 317  341     Pranad Rattan Gandhi            0 IND DEL   4,0 45,5 43,5 
 318  349     Rawat R S                       0 IND DEL   4,0 45,0 42,5 
 319  317     Jain Nimanshu                   0 IND       4,0 43,5 41,0 
 320  337     Nidhi Sharma                    0 IND DEL   4,0 43,0 41,0 
 321  364     Stuti Dewan                     0 IND DEL   4,0 42,0 39,5 
 322  374     Varun  Bansal                   0 IND DEL   4,0 38,5 37,5 
 323  338     Nishkarsh  Gaur                 0 IND UP    4,0 38,5 36,5 
 324   16 GM  Barua Dibyendu               2493 IND TATA  3,5 74,0 69,5 
 325  307     Chauhan Ashish                  0 IND DEL   3,5 53,5 50,0 
 326  303     Bhanu Agarwal                   0 IND DEL   3,5 53,5 50,0 
 327  271     Singh A K                    1525 IND DEL   3,5 53,0 50,5 
 328  319     Kabir Sachdeva                  0 IND DEL   3,5 50,5 47,5 
 329  279     Karan Jain                   1475 IND DEL   3,5 49,5 46,5 
 330  345     Rajiv Mehta                     0 IND DEL   3,5 49,0 47,0 
 331  289     Aggarwal Shubham                0 IND DEL   3,5 48,5 46,5 
 332  296     Anav Batra                      0 IND DEL   3,5 48,5 46,0 
 333  322     Kavya Srishti K                 0 IND       3,5 48,0 45,5 
 334  286     Abhinav Mahajan                 0 IND       3,5 47,5 45,5 
 335  356     Shashi Bhushan Singh            0 IND JHA   3,5 46,5 44,5 
 336  330     Manoj Kumar Singh               0 IND       3,5 45,5 43,5 
 337  277     Swayam Bhatia                1496 IND DEL   3,5 45,0 44,0 
 338  335     Neeraj  Chabria                 0 IND MP    3,5 41,5 39,0 
 339  360     Shrey Khandelwal                0 IND DEL   3,5 36,5 35,5 
 340  318     K V S Verma                     0 IND DEL   3,0 57,5 53,5 
 341  323     Keshab Anand Bhattacharya       0 IND DEL   3,0 57,5 53,5 
 342  257     Sunil Arora                  1607 IND DEL   3,0 57,5 53,5 
 343  168     Deepak Rai                   2002 IND DEL   3,0 55,5 51,5 
 344  240     Lakshmanan Veeraraghavan     1691 IND TN    3,0 51,5 50,5 
 345  260     Kesshni Bhasiin              1596 IND DEL   3,0 49,5 46,0 
 346  342     Pranjal Dangwal                 0 IND DEL   3,0 49,0 46,0 
 347  287     Adhikari Asmita                 0 NEP       3,0 48,5 45,0 
 348  293     Alok Nath Jha                   0 IND DEL   3,0 48,0 45,0 
 349  373     Vaishnavi Thakur                0 IND DEL   3,0 47,5 44,0 
 350  361     Shrishti Singh                  0 IND DEL   3,0 46,0 44,0 
 351  358     Shaurya Mehta                   0 IND DEL   3,0 45,0 42,5 
 352  316     Jaideep Singh                   0 IND DEL   3,0 43,5 41,0 
 353  295     Ananya Gautam                   0 IND UP    3,0 42,5 40,5 
 354  312     Ghimire Divansu                 0 NEP       3,0 42,5 40,5 
 355  363     Sofiya Yumanova                 0 RUS       3,0 41,5 39,5 
 356  315     Ishv Madan                      0 IND DEL   3,0 41,0 38,5 
 357  352     Saideep  Ganesh                 0 IND UP    3,0 35,5 34,5 
 358  204     Jain P K                     1845 IND DEL   2,5 50,5 47,5 
 359  321     Kaur Palkin                     0 IND DEL   2,5 49,0 46,0 
 360  308     Dhairya Dugad                   0 IND MP    2,5 46,0 43,0 
 361  231     Rahul Shekhar                1736 IND DEL   2,5 46,0 43,0 
 362  367     Tanay Sharma                    0 IND DEL   2,5 45,5 43,0 
 363  302     Balbir Singh                    0 IND DEL   2,5 44,0 43,0 
 364  285     Abhinav  Padmawar               0 IND MP    2,5 42,0 41,0 
 365  362     Shriya  Madan                   0 IND DEL   2,5 35,0 34,0 
 366  314     Gopal Singh Mann                0 IND DEL   2,0 48,5 46,0 
 367  264     Rahul Kant Sharma            1560 IND DEL   2,0 46,5 43,5 
 368  300     Arhaan  Jain                    0 IND DEL   2,0 42,5 40,5 
 369  334     Naina Pathak                    0 IND DEL   2,0 36,5 34,5 
 370   30     Praveen Kumar C              2421 IND       1,5 65,0 60,0 
 371  336     Negi K S                        0 IND DEL   1,0 43,0 40,5 
 372  328     Madhav Chaturvedi               0 IND MP    1,0 39,0 37,0 
 373   15 GM  Iskusnyh Sergei              2497 RUS       0,0 60,5 55,0 
      241     Rishab Jain                  1682 IND DEL   0,0 60,5 55,0 
      310     Dutt B S                        0 IND       0,0 60,5 55,0 
      346     Rakesh Narwal ( Blind)          0 IND       0,0 60,5 55,0 
      368     Tanishka Kotia                  0 IND       0,0 60,5 55,0 
 378  266     Jai Prakash Singh            1542 IND DEL   0,0 56,5 51,5 




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български