Chess Mix Network
| 3rd ENCI Limburg Open Maastricht (NED), 29 v-1 vi 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Ti | NAT | Sco | Rating | TPR | W-We | BH | SB |
| 1 | Berg, Emanuel | GM | SWE | 5.5 | 2610 | 2693 | 0.68 | 33 | 25 |
| 2 | Solodovnichenko, Yuri | GM | UKR | 5.5 | 2564 | 2666 | 0.84 | 32.5 | 25 |
| 3 | Spoelman, Wouter | IM | NED | 5.5 | 2512 | 2655 | 1.24 | 31.5 | 24 |
| 4 | Ernst, Sipke | GM | NED | 5.5 | 2582 | 2640 | 0.46 | 31.5 | 23.75 |
| 5 | Swinkels, Robin | IM | NED | 5 | 2499 | 2590 | 0.78 | 32 | 22.25 |
| 6 | Brandenburg, Daan | IM | NED | 5 | 2453 | 2509 | 0.7 | 31.5 | 20.5 |
| 7 | Kunin, Vitaly | GM | GER | 5 | 2533 | 2484 | -0.27 | 29 | 19.5 |
| 8 | Arun Prasad, S. | GM | IND | 5 | 2552 | 2494 | -0.29 | 27.5 | 19.25 |
| 9 | Bitalzadeh, Ali | IM | NED | 5 | 2417 | 2467 | 0.69 | 27 | 18.25 |
| 10 | Pedersen, Nicolai Vesterba | IM | DEN | 5 | 2417 | 2467 | 0.64 | 25.5 | 16.5 |
| 11 | Hetey, Laszlo | IM | GER | 5 | 2347 | 2372 | 0.42 | 23.5 | 16 |
| 12 | Zaragatski, Ilja | IM | GER | 4.5 | 2428 | 2499 | 0.78 | 30.5 | 19.25 |
| 13 | Panchanathan, Magesh Chand | GM | IND | 4.5 | 2462 | 2419 | -0.24 | 30 | 18 |
| 14 | Sundararajan, Kidambi | IM | IND | 4.5 | 2487 | 2465 | -0.09 | 29.5 | 17.75 |
| 15 | Klimov, Sergey | GM | RUS | 4.5 | 2521 | 2404 | -0.8 | 29.5 | 17.25 |
| 16 | Arnaudov, G. Petar | FM | BUL | 4.5 | 2449 | 2395 | -0.27 | 29 | 17 |
| 17 | Becker, Martin Alexander | GER | 4.5 | 2350 | 2459 | 1.11 | 28.5 | 15.75 | |
| 18 | Wigger, Jochen | FM | GER | 4.5 | 2309 | 2351 | 0.43 | 28 | 16.25 |
| 19 | Broekmeulen, Jasper | FM | NED | 4.5 | 2318 | 2316 | 0.16 | 26 | 16.25 |
| 20 | Driessens, Patrick | FM | NED | 4.5 | 2281 | 2376 | 0.91 | 26 | 14.75 |
| 21 | Guliyev, Namig | GM | AZE | 4 | 2534 | 2475 | -0.49 | 32.5 | 17.75 |
| 22 | Stopa, Jacek | IM | POL | 4 | 2471 | 2342 | -0.83 | 29.5 | 15.75 |
| 23 | Larmuseau, Maarten | BEL | 4 | 2085 | 2387 | 2.27 | 29 | 16 | |
| 24 | Dambacher, Martijn | IM | NED | 4 | 2486 | 2359 | -1.04 | 28.5 | 16 |
| 25 | Kuipers, Stefan | FM | NED | 4 | 2343 | 2355 | 0.16 | 28.5 | 15.5 |
| 26 | Dgebuadze, Alexandre | GM | BEL | 4 | 2539 | 2339 | -1.58 | 28.5 | 15 |
| 27 | Op Den Kelder, Joram | NED | 4 | 2265 | 2371 | 0.96 | 28.5 | 15 | |
| 28 | Beijerinck, Nick | NED | 4 | 1985 | 2269 | 2.48 | 27 | 13.75 | |
| 29 | Henris, Luc | FM | BEL | 4 | 2265 | 2267 | 0.04 | 27 | 12.5 |
| 30 | Braun, Christian | FM | GER | 4 | 2333 | 2322 | 0 | 26.5 | 13.5 |
| 31 | Laarhoven, Thijs | NED | 4 | 2227 | 2317 | 0.73 | 26 | 13 | |
| 32 | Bus, Tom | NED | 4 | 2225 | 2243 | 0.13 | 25 | 14.25 | |
| 33 | Heltzel, Joost | CM | NED | 4 | 2267 | 2246 | -0.14 | 25 | 11.75 |
| 34 | Wilschut, Peter | NED | 4 | 2209 | 2228 | 0.17 | 24.5 | 12.75 | |
| 35 | Dek, Lennart | NED | 4 | 2179 | 2396 | 1.56 | 24 | 11 | |
| 36 | Rendboe, John | FM | DEN | 4 | 2199 | 2255 | 0.51 | 23.5 | 12 |
| 37 | Nabuurs, Mart | NED | 4 | 2108 | 2232 | 1.19 | 22.5 | 11.5 | |
| 38 | Soors, Stef | BEL | 4 | 2241 | 2212 | -0.26 | 22 | 10.25 | |
| 39 | Sprangers, Remco | CM | NED | 4 | 2231 | 2193 | -0.35 | 21 | 11.5 |
| 40 | Smith, Thijmen | NED | 4 | 1999 | 2215 | 1.99 | 20.5 | 10.5 | |
| 41 | Ducarmon, Quinten | NED | 3.5 | 2153 | 2412 | 2.17 | 32 | 16.25 | |
| 97 players | |||||||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".