Chess Mix Network
| 84th ch-ARG La Plata (ARG), 11-12 v 2009 | cat. IX (2467) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||
| 1. | Flores, Diego | g | ARG | 2579 | * | ½ | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 7½ | 2590 |
| 2. | Felgaer, Ruben | g | ARG | 2561 | ½ | * | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 7 | 2560 |
| 3. | Mareco, Sandro | m | ARG | 2503 | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 6½ | 2529 |
| 4. | Peralta, Fernando | g | ARG | 2545 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6½ | 2525 |
| 5. | Lafuente, Pablo | g | ARG | 2524 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6½ | 2527 |
| 6. | Alonso, Salvador | m | ARG | 2441 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 6 | 2505 |
| 7. | Slipak, Sergio | g | ARG | 2452 | 1 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | 5½ | 2468 |
| 8. | Valerga, Diego | m | ARG | 2523 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | * | ½ | 0 | ½ | ½ | 5 | 2426 |
| 9. | Claverie, Raul | ARG | 2374 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | ½ | * | 0 | ½ | 1 | 4½ | 2410 | |
| 10. | Orsini, Antonio | ARG | 2352 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | * | 0 | ½ | 4½ | 2412 | |
| 11. | Perez Ponsa, Federico | f | ARG | 2390 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | * | 1 | 4½ | 2409 |
| 12. | Lujan, Carolina | m | ARG | 2364 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | * | 2 | 2214 |
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".