10 Days 222 : 20.06.2009

Online chess games 3699
Chess tournaments 31

View all included tournaments

La Habana CUB, Capablanca Mem 09 (Open)

1. Gonzalez Vidal, Yuri            CUB 2501 g  2501   8.0
 2. Almeida Quintana, Omar          CUB 2516 g  2516   7.5   61.0
 3. Hevia Alejano, Carlos A         CUB 2332 f  2332   7.5   60.5
 4. Bacallao, Yusnel                CUB 2469 f  2469   7.5   60.5
 5. Ortiz Suarez, Isam              CUB 2493 m  2493   7.0   61.0
 6. Leyva Rivera, Yunior            CUB 2392 f  2392   7.0   59.0
 7. Jimenez, Pedro A                CUB 2383    2383   7.0   55.0
 8. Martinez Duany, Lelys           CUB 2520 f  2520   6.5
 9. Delgado, Hector                 CUB 2385 f  2385   6.5
10. Gallego Alcaraz, Andres Felipe  COL 2373    2373   6.5
11. Guerrero, Juan Carlos           COL 2202 m  2202   6.5
12. Borges Feria, Yasel             CUB 2400 f  2400   6.5
13. Clavijo, Jorge Mario            COL 2365 m  2365   6.5
14. Morales Romero, Pedro           CUB 2410 f  2410   6.5
15. Gomez Fontal, Felix             CUB 2359 m  2359   6.0
16. Vera Gonzalez-Quevedo, Reynaldo CUB 2475 g  2475   6.0
17. Real De Azua, Ernesto           ARG 2446 m  2446   6.0
18. Corrales Jimenez, Zenia         CUB 2143 wf 2143   6.0
19. Alonso Moyano, Jonathan         ESP 2381 m  2381   6.0
20. Espinosa, Ermes                 CUB 2395 f  2395   3.5
21. Guerra Tulcan, Lenin            ECU 2343    2343   5.5
22. Abreu Delgado, Aryam            CUB 2487 g  2487   6.0
23. Fernandez, Alexey               CUB 2399 f  2399   4.5
24. Diaz Ordonez, Ciro              ECU 2347    2347   6.0
25. Arencibia Rodriguez, Walter     CUB 2519 g  2519   5.5
26. Guerra Mendez, Jose Angel       CUB 2420 f  2420   6.0
27. Cori Tello, Jorge               PER 2418 f  2418   5.5
28. Quesada Perez, Yasser           CUB 2402    2402   5.5
29. Pecorelli Garcia, Humberto      CUB 2399 m  2399   5.5
30. Macias Murillo, Bryan           ECU 2299 f  2299   5.5
31. Pina Vega, Sulennis             CUB 2270 wg 2270   5.5
32. Margolin, Boris                 GER 2436 m  2436   5.5
33. Perez Rodriguez, Jennifer       CUB 2204 wf 2204   3.5
34. Cruz, De La Osa Reider          CUB 2228    2228   5.5
35. Rasmussen, Karsten              DEN 2447 m  2447   5.0
36. Blanco, Humberto                CUB 2440 f  2440   5.0
37. Obregon Rivero, Juan            CUB 2329 f  2329   5.0
38. Prasca, Rafael                  VEN 2415 m  2415   5.0
39. Cori Tello, Deysi               PER 2262 wm 2262   5.0
40. Orduсez Echarte, Dennys         CUB 2270    2270   5.0
41. Otero, Diasmany                 CUB 2431 m  2431   5.0
42. Quiсones Centeno, Carlos        GUA 2166    2166   5.0
43. Arribas Robaina, Maritza        CUB 2336 wg 2336   5.0
44. Larduet Despaigne, Carlos       CUB 2326 f  2326   5.0
45. Guerra, Leandro                 CUB 2258    2258   5.0
46. Garcia Pantoja, Roberto         CUB 2369    2369   5.0
47. Alarcon, Rolando                CUB 2367 f  2367   5.0
48. Ordaz Valdes, Lisandra          CUB 2297 wm 2297   5.0
49. Ostos, Julio                    VEN 2316 m  2316   5.0
50. Lucena Da Silva, Lincoln        BRA 2206 f  2206   5.0
51. Hernandez, Moya Yuleisis        CUB 2104 wf 2104   5.0
52. Vigoa Apecheche, Yanira         CUB 2244 wf 2244   5.0
53. Arias, Lemmys A                 ESA 2406 m  2406   4.5
54. Miranda Llanes, Yerisbel        CUB 2196    2196   4.0
55. Marrero Lopez, Yaniet           CUB 2224 wg 2224   4.5
56. Aguero, Luis Lazaro             CUB 2400 f  2400   4.5
57. Fernandez Garcia, Jose Luis     ESP 2457 g  2457   6.0
58. Linares Napoles, Oleiny         CUB 2295 wm 2295   4.5
59. Finol Berrueta, David Emmanuel  VEN ---- f  ----   4.5
60. Ortiz, Nadya Karolina           COL 2248 wm 2248   4.5
61. Lorenzana, Wilson Estuardo      GUA 2215 f  2215   4.0
62. Pazos Gambarrotti, Plinio       ECU 2326 m  2326   4.0
63. Trujillo Villega, Pablo Adrian  VEN 2169    2169   4.0
64. Mena Crespo, Carlos             CUB 2353 f  2353   4.0
65. Figueroa, Marco                 GUA 2195    2195   4.0
66. Miranda Mesa, Elier             CUB 2321    2321   4.5
67. Ramon Pita, Vivian              CUB 2233 wg 2233   4.0
68. Carvajal, Nolberto              COL 2330    2330   4.0
69. Valdes, Alejandro               CUB 2233    2233   4.0
70. Hernandez, Zaida                VEN 2053 wm 2053   4.0
71. Catala, Ivette                  CUB 2173 wf 2173   4.0
72. Perez Garcia, Rodney            CUB 2436 m  2436   5.5
73. Fleitas Marti, Yuleikis         CUB 2206 wm 2206   3.5
74. Estrada Nieto, Julian           MEX 2344 m  2344   3.5
75. Figueredo, Leonel               CUB 2419    2419   3.5
76. Soto Paez, Oliver               VEN 2388 f  2388   3.5
77. Ubaldo Suarez, Maria Gisela     VEN 2093 wm 2093   3.5
78. Martin Rosabal, Niuris          CUB 1982    1982   3.5
79. Espinosa Garcia, Sandra         CUB 2122 wf 2122   6.0
80. Gutierrez, Leonela              VEN 1899    1899   3.0
81. Frometa Castillo, Zirka         CUB 2184 wg 2184   3.0
82. Garcia, Sergio                  GUA 2190    2190   3.0
83. Herrera Sosa, Jessica           VEN ----    ----   2.5
84. Otazo, Annyd Grabiela           VEN 1958 wf 1958   2.5
85. Mencos, Claudia                 GUA 1899    1899   2.5
86. Figueroa, Julissa               GUA 1780    1780   2.0
87. Naranjo, Ortiz Teudis           CUB 2219    2219   0.0




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български