Chess Mix Network
| FSGM April Budapest (HUN), 4-12 iv 2009 | cat. VII (2416) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Heinz, Axel | GER | 2398 | * | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ | 2584 | ||||||
| 2. | Ilincic, Zlatko | g | SRB | 2545 | 1 | * | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6 | 2527 | |||||
| 3. | Nguyen Huynh Minh Huy | m | VIE | 2484 | 0 | 1 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2533 | |||||
| 4. | Kosic, Dragan | g | MNE | 2512 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2485 | |||||
| 5. | Duong The Anh | m | VIE | 2434 | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | 5½ | 2494 | |||||
| 6. | Horvath, Peter1 | g | HUN | 2445 | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 5 | 2456 | |||||
| 7. | To, Nhat Minh | f | HUN | 2367 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 3½ | 2341 | |||||
| 8. | Gara, Anita | wg | HUN | 2326 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | 1 | 0 | 3 | 2301 | |||||
| 9. | Muir, Andrew J | m | SCO | 2351 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | * | ½ | 2 | 2203 | |||||
| 10. | Csirik, Andras | f | HUN | 2302 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | * | 2 | 2209 | |||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".