10 Days 245 : 10.02.2010

Online chess games 6207
Chess tournaments 36

View all included tournaments

Chennai IND, 2nd Open

Rank SNo.     Name                       Rtg FED Club Pts BH.  BH.  
   1    2 GM  Turov Maxim               2584 RUS      9,5 85,0 71,0 
   2    6 GM  Rahman Ziaur              2548 BAN      9,0 85,0 69,0 
   3   29     Siddharth R               2424 IND      9,0 82,0 67,5 
   4   21 IM  Lalith Babu M R           2457 IND      9,0 81,0 67,0 
   5   45 IM  Kamble Vikramaditya       2364 IND      8,5 81,0 67,0 
   6    9 GM  Jumabayev Rinat           2536 KAZ      8,5 79,5 64,5 
   7   19 IM  Bitoon Richard            2458 PHI      8,5 78,5 64,5 
   8   10 GM  Sundararajan Kidambi      2526 IND      8,5 75,0 61,5 
   9   18 IM  Vijayalakshmi Subbaraman  2464 IND      8,5 70,0 57,0 
  10   36     Anwesh Upadhyaya          2400 IND      8,0 82,0 68,0 
  11   12 GM  Dzhumaev Marat            2515 UZB      8,0 82,0 67,0 
  12   23 GM  Manik Mikulas             2435 SVK      8,0 81,0 67,0 
  13   27 IM  Venkatesh M R             2432 IND      8,0 79,0 65,0 
  14  101     Fenil Shah                2201 IND      8,0 78,5 65,0 
  15   15 GM  Deepan Chakkravarthy J    2492 IND      8,0 78,5 65,0 
  16    8 GM  Zubarev Alexander         2544 UKR      8,0 78,5 64,0 
  17   26 IM  Ashwin Jayaram            2434 IND      8,0 78,0 63,5 
  18   52     Swayams Mishra            2340 IND      8,0 77,0 62,5 
  19    4 GM  Kotsur Pavel              2568 KAZ      8,0 74,5 60,5 
  20   25 IM  Thejkumar M  S            2435 IND      8,0 69,0 57,5 
  21   13 GM  Laxman R R                2503 IND      8,0 69,0 57,0 
  22   54     Thakur Akash              2331 IND      8,0 69,0 57,0 
  23    3 GM  Kryakvin Dmitry           2575 RUS      7,5 83,0 67,5 
  24   24 IM  Dimakiling Oliver         2435 PHI      7,5 80,0 66,0 
  25    7 GM  Kravtsiv Martyn           2545 UKR      7,5 78,0 63,5 
  26    1 GM  Ghaem Maghami Ehsan       2589 IRI      7,5 76,0 62,0 
  27   32 IM  Roy Chowdhury Saptarshi   2413 IND      7,5 76,0 61,5 
  28   28     Swapnil S  Dhopade        2429 IND      7,5 75,5 63,0 
  29   40     Palit Somak               2386 IND      7,5 75,5 62,0 
  30   11 GM  Iuldachev Saidali         2519 UZB      7,5 75,5 62,0 
  31    5 GM  Arun Prasad S             2567 IND      7,5 75,5 61,5 
  32   41 IM  Murali Krishnan B T       2385 IND      7,5 75,0 61,0 
  33   30     Praveen Kumar C           2421 IND      7,5 74,5 61,0 
       51 IM  Suvrajit Saha             2343 IND      7,5 74,5 61,0 
  35   16 GM  Ramesh R B                2482 IND      7,5 74,0 61,0 
  36   34 IM  Saptarshi Roy             2407 IND      7,5 74,0 61,0 
  37   22 GM  Gutov Andrey              2444 RUS      7,5 74,0 60,5 
  38   31 IM  Konguvel Ponnuswamy       2420 IND      7,5 73,0 60,0 
  39   72     Ram S  Krishnan           2273 IND      7,5 72,5 59,5 
  40   35 IM  Rathnakaran K             2402 IND      7,5 72,5 59,0 
  41   43 IM  Shyam Sundar M            2377 IND      7,5 71,5 58,5 
  42   78     Jaiswal Puneet            2259 IND      7,5 70,5 59,0 
  43   56 WGM Mohota Nisha              2330 IND      7,5 70,5 57,5 
  44   44 IM  Girinath P D S            2370 IND      7,5 70,0 57,5 
  45   14 GM  Barua Dibyendu            2493 IND      7,5 69,5 57,0 
  46   55 IM  Babu N Sudhakar           2330 IND      7,5 69,5 56,5 
  47   73 IM  Ramnathan Balasubramaniam 2272 IND      7,5 69,0 57,0 
  48  143 FM  Shantharam K V            2096 IND      7,5 68,5 57,5 
  49   65 IM  Singh D P                 2303 IND      7,5 68,0 55,5 
  50   76     Navin Kanna T U           2271 IND      7,5 67,5 56,5 
  51   17 IM  Satyapragyan Swayangsu    2480 IND      7,0 77,0 63,5 
  52   70 IM  Koshy Varugeese           2281 IND      7,0 76,5 63,0 
  53   66     Ankit R  Rajpara          2298 IND GUJ  7,0 76,0 64,0 
  54   86 FM  Sai Krishna G V           2238 IND      7,0 75,0 62,5 
  55   47 WGM Meenakshi Subbaraman      2353 IND      7,0 75,0 61,0 
  56   48     Stany G A                 2349 IND      7,0 74,5 60,5 
  57  110     Natarajan C               2184 IND      7,0 73,5 61,5 
  58   59     Saravana Krishnan P       2323 IND      7,0 73,0 61,0 
  59   42     Ramnath Bhuvanesh R       2382 IND      7,0 73,0 59,5 
  60   99     Bartakke Amardeep S       2206 IND      7,0 73,0 59,0 
  61   82     Abhishek Kelkar           2246 IND      7,0 72,5 60,0 
  62   79     Mehar Chinna Reddy C H    2258 IND      7,0 72,5 60,0 
  63   38 IM  Prakash G B               2389 IND      7,0 72,0 58,5 
  64   67 FM  Visweswaran K             2297 IND      7,0 72,0 58,0 
  65  122     Ganesh Bhat R             2152 IND      7,0 71,5 59,5 
  66   91     Nimmy A G                 2224 IND      7,0 71,5 59,0 
  67   53     Kulkarni Chinmay          2339 IND      7,0 71,5 58,0 
  68  100 FM  Das Sayantan              2204 IND      7,0 71,0 57,5 
  69   20 IM  Himanshu Sharma           2457 IND      7,0 70,5 58,0 
  70   46 IM  Priyadharshan K           2362 IND      7,0 70,5 58,0 
  71   57     Udeshi Aditya             2327 IND      7,0 70,0 56,0 
  72   63     Phoobalan P               2312 IND      7,0 69,5 56,5 
  73  140 WFM Saranya J                 2111 IND      7,0 66,5 54,5 
  74  113     Vikram Saralaya           2175 IND      7,0 65,5 53,5 
  75   95     Singh S  Vikramjit        2214 IND      7,0 64,5 53,0 
  76  142     Aravind Subramanian N     2103 IND      7,0 60,5 50,0 
  77  153     Patil Pratik              2060 IND      7,0 59,5 49,0 
  78   39 FM  Shyam Nikil P             2386 IND      6,5 83,0 68,5 
  79   58     Vaibhav Suri              2326 IND      6,5 78,0 65,0 
  80   75 IM  Deshmukh Anup             2271 IND      6,5 76,0 62,5 
  81   37     Shivananda B S            2396 IND      6,5 75,0 61,5 
  82   62     Bitan Banerjee            2316 IND      6,5 74,0 60,5 
  83   33 IM  Karthikeyan P             2408 IND      6,5 73,5 60,0 
  84  117 CM  Bhagwat Vinod             2170 IND      6,5 73,0 60,0 
  85   88 WIM Kiran Manisha Mohanty     2234 IND      6,5 72,5 60,0 
  86   74     Joshi G B                 2272 IND      6,5 72,0 59,5 
  87   60 FM  Rajesh V A V              2321 IND      6,5 72,0 59,5 
  88  139     Hariharan Venkatachalam   2114 IND      6,5 71,0 58,5 
  89   50     Arun Karthik R            2345 IND      6,5 71,0 58,5 
  90  118     Navalgund Niranjan        2168 IND      6,5 70,5 59,0 
  91   97 WGM Ramaswamy Aarthie         2211 IND      6,5 70,0 57,5 
  92  128     Kaushik S                 2134 IND      6,5 69,5 58,0 
  93   77 IM  Shetty Rahul              2259 IND      6,5 69,5 57,5 
  94  104     Santu Mondal              2195 IND      6,5 69,5 56,0 
  95  105     Krishna C R G             2193 IND      6,5 69,0 55,5 
  96   96     Antonio Viani D'cunha     2213 IND      6,5 68,5 56,0 
  97  106     Yashas D                  2193 IND      6,5 68,0 56,5 
  98  102     Phadke Sohan              2201 IND      6,5 68,0 56,0 
  99  135     Amrutha Mokal             2119 IND      6,5 68,0 56,0 
 100   68 IM  Lim Yee-Weng              2289 MAS      6,5 68,0 55,5 
 101   49 WIM Muminova Nafisa           2347 UZB      6,5 68,0 55,0 
 102  125     Ganesh Babu S             2149 IND      6,5 67,5 55,5 
 103   87     Anurag Mhamal             2236 IND      6,5 67,0 55,0 
 104  119     Dhar Rajib                2165 IND      6,5 66,5 55,0 
 105  200     Siddarth M                1901 IND      6,5 66,5 54,0 
 106  145     Rathod Gopal Ashok        2096 IND      6,5 65,5 54,5 
 107  141 WFM Bharathi R                2105 IND      6,5 65,5 53,5 
 108  157     Anuprita Patil            2050 IND      6,5 65,0 55,0 
 109  121 CM  Prince Bajaj              2155 IND      6,5 65,0 53,5 
 110   84     Nath Rupankar             2243 IND      6,5 65,0 53,5 
 111   71 FM  Mishra Soumyaranjan       2277 IND      6,5 65,0 53,0 
 112  127     Debashish Dutta           2142 IND      6,5 64,0 53,0 
      166     Jitendria Vels            2011 IND      6,5 64,0 53,0 
 114  134     Lokesh P                  2120 IND      6,5 64,0 51,0 
 115  138     Dahale Atul               2114 IND      6,5 63,5 52,5 
 116   98     Mari Arul S               2210 IND      6,5 63,5 52,0 
      137     Santanu Borpatra          2115 IND      6,5 63,5 52,0 
 118  126     Srikanth Ajay             2148 IND      6,5 63,5 51,5 
 119  161     Mithil Ajgaonkar          2029 IND      6,5 62,0 52,0 
 120  158     Sumith Balan              2047 IND      6,5 62,0 50,5 
 121  123     Ebenezer Joseph           2150 IND      6,5 62,0 50,0 
 122  146     Gopalakrishnan K          2094 IND      6,5 61,5 50,5 
 123  202     Aravindh Chithambaram Vr  1889 IND      6,5 61,5 49,5 
 124  133     Abhilash Reddy M L        2120 IND      6,5 61,0 49,5 
 125  144     Bharathi S C              2096 IND      6,5 58,0 47,0 
 126   83 FM  Vinoth Kumar M            2245 IND      6,0 72,5 58,5 
 127   85 FM  Ramakrishna J             2242 IND      6,0 72,0 60,5 
 128   61     Syed Anwar Shazuli        2321 IND      6,0 72,0 60,0 
 129  130     G Akash                   2131 IND      6,0 70,5 59,0 
 130  124     Dinesh Kumar G            2149 IND      6,0 70,5 57,0 
 131  116     Manikandaswamy Sivagnanam 2171 IND      6,0 70,0 56,0 
 132  107     Venkata Ramana J          2187 IND      6,0 69,0 56,5 
 133   89     Suresh Kumar T J          2229 IND      6,0 68,5 55,5 
 134   81     Anilkumar O T             2255 IND      6,0 68,5 55,5 
 135  150     Hegde Naveen              2085 IND      6,0 68,0 55,5 
 136   64     Premnath R                2304 IND      6,0 68,0 55,0 
 137  108 WFM Pon Nkrithika             2186 IND      6,0 67,0 54,0 
 138  129 FM  Ghosh Diptayan            2131 IND      6,0 66,5 55,0 
 139  112     Sridhar J                 2180 IND      6,0 66,5 55,0 
 140  114     Kulkarni Rakesh           2174 IND      6,0 66,5 53,5 
 141  203     Visalatchi R              1888 IND      6,0 65,5 53,0 
 142  179     Roshan Rangarajan         1963 IND      6,0 64,5 53,5 
 143  195 WFM Kotepalli Sai Nirupama    1916 IND      6,0 64,5 53,5 
 144  194     Padhya Saumil             1917 IND      6,0 64,5 52,5 
 145  176     Jaswant G                 1982 IND      6,0 64,0 54,0 
      189     Vasantha Ruba Varman      1930 IND      6,0 64,0 54,0 
 147  151     Divyasri Ch               2083 IND      6,0 64,0 53,0 
 148   94     Gusain Himal              2214 IND      6,0 64,0 52,5 
 149  152     Negi V  S                 2078 IND      6,0 63,5 51,5 
 150  163     Sidhant Mohapatra         2029 IND      6,0 63,0 54,0 
 151  184     Karthikeyan Murali        1953 IND      6,0 63,0 52,5 
 152   93     Venkat Sundaram           2216 IND      6,0 63,0 51,0 
 153  160     Eswar R                   2037 IND      6,0 62,5 53,5 
 154  171     Mohana Priya J            1999 IND      6,0 62,5 52,5 
 155  197     Osama Salim               1908 IND      6,0 62,0 51,0 
 156  181     Palaniappan A L           1960 IND      6,0 61,5 51,5 
 157  154     Akash Pc Iyer             2055 IND      6,0 61,5 50,5 
      205     Sai Prahlad K             1883 IND      6,0 61,5 50,5 
 159  148     Preethi R                 2092 IND      6,0 61,0 50,0 
 160  247     Shankar T                 1753 IND      6,0 60,5 50,5 
 161   80     Deshpande Aniruddha       2256 IND      6,0 60,0 50,0 
 162  186     A Akshaya                 1943 IND      6,0 59,5 50,5 
 163  155     Atishay Ajmera            2054 IND      6,0 59,5 49,0 
 164  191     Nepal Prakash             1923 NEP      6,0 59,5 49,0 
 165  177     Anand Sivasankar A        1974 IND      6,0 59,5 48,5 
 166  165     Nandhidhaa Pv             2012 IND      6,0 59,0 49,0 
 167  168     Shiva Murugan R K         2008 IND      6,0 59,0 48,0 
 168  174     Pratyusha Bodda           1995 IND      6,0 59,0 47,0 
 169  172     S  Nabeela Farheen        1996 IND      6,0 58,0 47,5 
 170  111     Deepthamsh Reddy  M       2182 IND      6,0 58,0 46,0 
 171  190     Eshwanth Dev Kumar J      1924 IND      6,0 56,5 48,0 
 172  156     Rishi Thariani            2052 IND      6,0 56,0 47,5 
 173  164     Chakravarthi Y V K        2013 IND      6,0 53,5 44,5 
 174   92     Narayanan K               2220 IND      5,5 68,0 56,5 
 175   69     Matta Vinay Kumar         2283 IND      5,5 68,0 55,5 
 176  131     Swaraj Palit              2129 IND      5,5 67,0 56,0 
 177  192     Hetul Shah                1920 IND      5,5 66,5 54,5 
 178  120     Ocantos Manuel            2158 LUX      5,5 66,5 54,0 
 179  109 WIM Dhar-Barua Saheli         2184 IND      5,5 66,0 53,5 
 180  167     Stanley Samson P          2010 IND      5,5 65,5 54,5 
 181  147     Paramasivam M             2092 IND      5,5 65,5 54,0 
 182  103     Tejas Ravichandran        2198 IND      5,5 65,0 53,0 
 183  206     Swaroop M                 1879 IND      5,5 63,5 52,0 
 184  159     Anand Raj S               2044 IND      5,5 63,0 55,0 
 185  272     Vivek M                   1694 IND      5,5 63,0 53,0 
 186  230     Bala Kannamma P           1807 IND      5,5 63,0 51,0 
 187  214     Michelle Catherina P      1862 IND      5,5 62,5 51,5 
 188  269     Harsha Bharathakoti       1700 IND      5,5 62,5 51,5 
 189  210     Mugil Jayavel             1871 IND      5,5 62,5 51,0 
 190   90 FM  Singh Rishpal S           2226 IND      5,5 62,5 50,5 
 191  226     Godbole Atharva           1830 IND      5,5 62,0 50,5 
 192  182     Ganesh R                  1955 IND      5,5 61,5 51,0 
 193  198     Narayanan S L             1907 IND      5,5 61,5 49,5 
 194  149     Joshi Abhijeet            2088 IND      5,5 61,0 50,5 
 195  185     Hariketan G  Chitale      1952 IND      5,5 61,0 49,5 
 196  207     Barath L                  1877 IND      5,5 61,0 49,5 
 197  132     Sahu Vikramaditya         2125 IND      5,5 61,0 49,0 
 198  178     Gautam J K                1966 IND      5,5 60,5 50,5 
 199  180     Ganesh Kumar R            1960 IND      5,5 60,0 50,5 
 200  266     Pranav Vijay              1718 IND      5,5 60,0 50,0 
 201  188     Raju S                    1934 IND      5,5 60,0 49,5 
 202  227     Avadhanulu A S M S S      1823 IND      5,5 60,0 48,5 
 203  183     Subba Raju S              1955 IND      5,5 59,5 49,0 
 204  220     Kambli Pushkaraj          1839 IND      5,5 59,5 48,0 
      293     Charles J                 1615 IND      5,5 59,5 48,0 
 206  212     Balamurugan               1868 IND      5,5 59,0 47,0 
 207  232     Balachandar E             1805 IND      5,5 58,5 47,5 
 208  281     Hariharan S Pillai        1671 IND      5,5 57,5 48,0 
 209  259     Ashwini U                 1732 IND      5,5 57,5 47,0 
 210  201     Sakthivel Pandian V S     1891 IND      5,5 56,5 46,0 
 211  204     Salil Kumar D             1885 IND      5,5 56,5 44,5 
 212  246     Malik Jan Mohamed A       1754 IND      5,5 56,0 44,5 
 213  261     Sai Vishwesh C            1730 IND      5,5 54,5 46,0 
 214  330     Rohit Ramanan T G         1467 IND      5,5 54,5 45,0 
 215  301     Aaditya Jagadeesh         1593 IND      5,5 54,0 45,0 
 216  318     Sushmitha G               1535 IND      5,5 53,5 45,0 
 217  307     Vignesh V                 1577 IND      5,5 53,0 43,5 
 218  327     Sai Pavan S               1475 IND      5,5 50,5 41,0 
 219  314     Balambika S               1559 IND      5,5 46,0 38,0 
 220  311     Bansi Prathima M          1563 IND      5,5 43,5 35,5 
 221  225     Gnanasekar  G             1830 IND      5,0 65,5 53,5 
 222  213     Chaithanyaa K G           1862 IND      5,0 64,5 52,5 
 223  217     Lasya G                   1847 IND      5,0 64,5 52,5 
 224  169     Sanjit Saha               2005 IND      5,0 64,0 52,5 
 225  284     Jayesh M                  1651 IND      5,0 63,5 54,0 
 226  223     Mahalakshmi M             1834 IND      5,0 63,0 50,5 
 227  265     Vignesh Nr                1720 IND      5,0 62,5 52,5 
 228  245     Ponkshe Sarang            1757 IND      5,0 62,5 51,5 
 229  241     Utkal Dash                1767 IND      5,0 61,0 50,5 
 230  236     Shyam Sundar T            1775 IND      5,0 61,0 50,0 
 231  221     Md Aminismail Khadri      1838 IND      5,0 61,0 48,5 
 232  290     Shyam Sundar R            1621 IND      5,0 60,0 49,0 
 233  208     Kumaran B                 1877 IND      5,0 59,0 48,5 
 234  237     Uma Maheswaran P          1774 IND      5,0 59,0 48,0 
 235  291     Sriram S                  1619 IND      5,0 58,5 49,0 
 236  224     Sathiyanarayanan R V      1833 IND      5,0 58,0 47,0 
      250     Sanjeev V                 1746 IND      5,0 58,0 47,0 
 238  278     Meghna C H                1682 IND      5,0 57,5 48,0 
 239  244     Aadityan N                1760 IND      5,0 57,5 47,0 
 240  196     Dave Shiv Shankar         1908 IND      5,0 57,5 44,5 
 241  231     Janani J                  1806 IND      5,0 57,0 47,0 
 242  258     Daniel Raja N             1733 IND      5,0 57,0 46,5 
 243  199     Sathyanarayanan S         1906 IND      5,0 57,0 46,0 
 244  386     Vijayaragavan A R            0 IND      5,0 57,0 45,5 
 245  294     Akash Srivaths K R        1611 IND      5,0 56,5 46,0 
 246  234     Jeyassri B                1793 IND      5,0 56,5 45,0 
 247  215     Kameswaran V              1858 IND      5,0 56,5 44,0 
 248  282     Rathanvel V S             1656 IND      5,0 56,0 46,5 
 249  256     Rajendran M G             1737 IND      5,0 55,5 47,0 
 250  233     Arul Senthil B            1799 IND      5,0 55,5 45,5 
 251  235     Nivedhitha J G            1781 IND      5,0 55,5 44,5 
 252  328     Elancheralathan P         1473 IND      5,0 55,0 44,5 
 253  310     Aarthi G                  1567 IND      5,0 54,5 44,5 
 254  229     B K Tirth  Bahadur        1819 NEP      5,0 54,5 43,5 
 255  275     Kamble Nitin              1690 IND      5,0 54,0 44,5 
 256  361     Kishore G V                  0 IND      5,0 54,0 44,0 
 257  302     Pradheep Kumar D          1589 IND      5,0 53,5 44,5 
 258  277     Raakesh R R               1686 IND      5,0 53,0 44,5 
 259  257     Sai Kiran S               1736 IND      5,0 52,5 45,0 
 260  175     Barro Francesco           1994 ITA      5,0 52,5 43,0 
      264     Kathiravan T              1722 IND      5,0 52,5 43,0 
 262  228     Rajeev V M                1821 IND      5,0 52,0 41,0 
 263  249     Joshi Sunil               1746 IND      5,0 51,5 42,0 
 264  242     Sivakumar P               1766 IND      5,0 51,5 41,0 
 265  298     Priyamvada Karmcheti      1600 IND      5,0 50,5 42,0 
 266  308     Prabhat Koutha            1568 IND      5,0 49,5 42,0 
 267  243     Naren Swaminathan P       1763 IND      4,5 63,5 53,5 
 268  222     Prasannaa S               1836 IND      4,5 60,5 49,0 
 269  187     D K  Chopra               1943 IND      4,5 60,0 50,0 
 270  240     Yogit S                   1770 IND      4,5 60,0 49,0 
 271  239     Amalan S A                1771 IND      4,5 59,0 47,0 
 272  255     Hema Priya N              1737 IND      4,5 58,5 49,0 
 273  267     Jain Y D                  1715 IND      4,5 58,5 47,5 
 274  248     Akshaya N                 1747 IND      4,5 58,0 46,5 
 275  209     Sathya Priya S V          1873 IND      4,5 58,0 46,5 
 276  262     Lokknath S                1729 IND      4,5 57,5 48,0 
      276     Sabhareesh M              1687 IND      4,5 57,5 48,0 
 278  170     Oupindrin Narayanin       2003 FRA      4,5 57,5 47,5 
 279  268     Abhishek A                1710 IND      4,5 57,0 47,5 
 280  283     Jadhav Purval             1655 IND      4,5 57,0 47,0 
 281  218     George Daniel             1842 IND      4,5 57,0 46,0 
 282  173     Niraula Niraj             1995 NEP      4,5 56,5 48,0 
 283  211 WCM Ivana Maria Furtado       1868 IND      4,5 56,5 46,0 
 284  254     Shyam Pranav K K          1739 IND      4,5 56,0 48,0 
 285  370     Prathish A                   0 IND      4,5 56,0 45,5 
 286  309     Vishwanath T              1568 IND      4,5 54,0 44,5 
 287  271     Gautham V                 1696 IND      4,5 53,5 44,0 
 288  260     Vijayakumar N             1731 IND      4,5 52,5 44,0 
 289  299     Kaushal Kalyanasundaram   1599 IND      4,5 52,5 43,0 
 290  285     Visakh Nr                 1649 IND      4,5 52,5 42,5 
 291  251     Hari Prabhu S V           1745 IND      4,5 52,0 43,0 
 292  345     Aneesh R                     0 IND      4,5 52,0 42,5 
 293  346     Anshuman Srivas              0 IND      4,5 51,5 41,0 
 294  296     Sowjhanya S               1607 IND      4,5 51,0 42,5 
 295  320     Rajarishi Karthi          1526 IND      4,5 50,5 41,5 
 296  315     Vishal G                  1547 IND      4,5 50,0 42,0 
 297  297     Jedhe Pinak               1605 IND      4,5 49,5 42,5 
 298  335     Kharunya Cs               1390 IND      4,5 49,0 39,5 
 299  362     Lakshman Yogeshl             0 IND      4,5 48,0 39,0 
 300  273     Dharani Sree R            1691 IND      4,5 47,5 38,5 
 301  343     Adithya S                    0 IND      4,5 47,0 38,0 
 302  367     Meenakshi M                  0 IND      4,5 46,5 37,5 
 303  252     Mainali Jiwan             1741 NEP      4,5 45,5 37,5 
 304  317     Saughanthika As           1537 IND      4,5 45,0 36,5 
 305  387     Vishnu Kumar Kg              0 IND      4,5 43,5 36,0 
 306  381     Subramaniam Mani             0 IND      4,5 37,5 30,5 
 307  115     Rao J Malleswara          2172 IND      4,0 67,5 54,5 
 308  136     Raghavendra V             2117 IND      4,0 63,0 51,0 
 309  219 WFM Monnisha Gk               1840 IND      4,0 62,0 50,5 
 310  270     Abirami R                 1698 IND      4,0 61,0 50,0 
 311  238     Senthil Kumar S           1772 IND      4,0 58,5 47,5 
 312  280     Anirudh Kannan V P        1677 IND      4,0 56,5 46,0 
 313  287     Sarvesh G Rao             1641 IND      4,0 55,0 45,5 
 314  319     Jerome Jorge Ebenezer  G  1529 IND      4,0 54,5 45,0 
 315  305     Tasneem S K               1588 IND      4,0 53,0 45,5 
 316  385     Thirunaga Sundaram S         0 IND      4,0 53,0 43,5 
 317  279     Thakur Ameya              1678 IND      4,0 52,5 43,5 
 318  253     Senbabu M B               1741 IND      4,0 52,5 42,0 
 319  295     Patil T S                 1607 IND      4,0 52,0 41,5 
 320  300     Nivedha L                 1594 IND      4,0 51,5 42,5 
 321  304     Karthikeyini R            1588 IND      4,0 51,0 41,5 
 322  263     Nagaraj A                 1727 IND      4,0 51,0 41,0 
 323  303     Harikrishnan A Ra         1588 IND      4,0 50,5 41,5 
 324  322     Varshini V                1514 IND      4,0 50,5 41,5 
 325  292     Salini R                  1616 IND      4,0 49,5 41,5 
 326  306     Shvetha V                 1584 IND      4,0 49,5 41,0 
 327  341     Abdul Hameed                 0 IND      4,0 49,0 40,5 
 328  313     Manjula R                 1560 IND      4,0 49,0 40,0 
 329  329     Nandhini T R              1469 IND      4,0 49,0 39,5 
 330  289     Paul I  Sumi              1628 IND      4,0 49,0 39,0 
 331  326     Sunyuktha C M N           1481 IND      4,0 48,5 41,0 
 332  333     Vignesh B                 1423 IND      4,0 48,5 39,5 
 333  323     Sivaram S                 1499 IND      4,0 47,0 39,0 
 334  331     Rahul D                   1465 IND      4,0 46,0 37,0 
 335  365     Madkar Atharva               0 IND      4,0 40,5 33,0 
 336  332     Sudhamahari Dinker        1437 IND      3,5 55,0 44,5 
 337  286     Mohuna Kumar A K          1641 IND      3,5 53,0 44,5 
 338  325     Ramasubramaniyan V        1487 IND      3,5 52,0 42,0 
 339  337     Thamaraiselvi P           1336 IND      3,5 49,5 39,5 
 340  340     Abdul Hakkeem P M            0 IND      3,5 48,0 40,0 
 341  377     Shanmuga Priya J             0 IND      3,5 48,0 39,0 
 342  344     Ananda Vignesh               0 IND      3,5 48,0 39,0 
 343  321     Vaishali R                1518 IND      3,5 48,0 38,5 
 344  316     Eashwar M                 1537 IND      3,5 47,5 38,5 
 345  360     Keerthana Nagarajan          0 IND      3,5 47,5 38,5 
 346  336     Kaavya S S                1356 IND      3,5 47,5 38,0 
 347  338     Manasa S                  1331 IND      3,5 47,0 38,5 
 348  339     Hari Krishna M S          1329 IND      3,5 46,5 37,5 
 349  288     Dharshan B L              1631 IND      3,5 46,0 38,0 
 350  274     Lakshmanan Veeraraghavan  1691 IND      3,5 46,0 37,5 
      347     Aravind J                    0 IND      3,5 46,0 37,5 
 352  376     Selvabharathy T              0 IND      3,5 45,5 38,5 
 353  312     Kalyanaraghavan V S       1561 IND      3,5 44,0 35,5 
 354  334     Gorak Rajesh              1393 IND      3,5 44,0 35,0 
 355  359     Janaki Devi M                0 IND      3,5 42,0 35,0 
 356  324     Vineeth Kumar B           1497 IND      3,5 40,5 33,5 
 357  375     Rohini G                     0 IND      3,5 40,0 32,0 
 358  351     Bhuvaneshwari J              0 IND      3,5 39,5 31,0 
 359  372     Raghavan R                   0 IND      3,5 39,0 32,0 
 360  216     Sivarajan N               1850 IND      3,0 60,0 48,5 
 361  162     Sa Kannan                 2029 IND      3,0 54,0 43,5 
 362  382     Sumantra  M S                0 IND      3,0 52,5 42,5 
 363  374     Rakshithasree S P            0 IND      3,0 45,5 38,0 
 364  354     Deekshidha P S               0 IND      3,0 45,0 36,0 
 365  348     Barath Kalyan M              0 IND      3,0 44,5 36,0 
 366  384     Tharun Kumar S               0 IND      3,0 43,0 35,5 
 367  380     Sona S                       0 IND      3,0 42,5 36,5 
 368  342     Adithiyan Susil R            0 IND      3,0 42,0 34,0 
 369  355     Deepika M C                  0 IND      3,0 39,5 32,5 
 370  364     Madkar Aditya                0 IND      3,0 39,5 32,0 
 371  383     Tejasvi M                    0 IND      3,0 39,0 31,5 
 372  368     Mohana Priya S               0 IND      3,0 35,5 29,0 
 373  378     Shiva R V                    0 IND      2,5 51,5 41,5 
 374  350     Bhargav P                    0 IND      2,5 46,5 37,5 
 375  371     Priyanka V                   0 IND      2,5 45,5 37,5 
 376  366     Malleswari P                 0 IND      2,5 45,0 38,0 
 377  357     Harish Kumar S               0 IND      2,5 43,0 36,5 
 378  369     Peter Akash C                0 IND      2,5 41,0 32,5 
 379  358     Iswerya A D                  0 IND      2,5 39,0 31,5 
 380  373     Rajesh Kumar L               0 IND      2,5 37,5 31,5 
 381  363     Lakshmikanth V               0 IND      2,5 36,0 31,0 
 382  356     Gautham N                    0 IND      2,0 38,0 31,5 
 383  349     Bharath V P                  0 IND      2,0 38,0 30,5 
 384  379     Shyam Sundar G               0 IND      2,0 35,5 29,0 
 385  193     P V Srinivas              1918 IND      1,5 56,0 45,0 
 386  353     Darshan C                    0 IND      1,5 43,0 34,5 
 387  352     Chirag                       0 IND      1,0 32,5 26,5 




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български 中文