10 Days 213 : 20.03.2009

Online chess games 4308
Chess tournaments 17

View all included tournaments

Chelyabinsk RUS, Open 2009

ID	Name	Fed	Title	Rc	Rp	W	N	K*change
 24130583	  Polschikov, Alexey	 RUS		 2213	  	 7.50	 9	 26.1
 4195540	  Gutenev, Alexander	 RUS		 2255	  	 7.00	 9	 27.3
 4174852	  Kozlov, Konstantin	 RUS		 2237	  	 6.50	 9	 18.75
 4148088	  Sotnikov, Alexander I.	 RUS		 2247	  	 6.00	 9	 13.2
 4105834	  Kozirev, Alexander	 RUS		 2233	  	 5.50	 9	 -5.7
 24120502	  Lefebr, Vladislav	 RUS		 2194	  	 5.50	 9	 41.55
 4176804	  Fesenko, Vitaly	 RUS		 2170	  	 5.50	 9	 8.85
 4118278	  Akst, Ilia	 RUS		 2200	  	 5.50	 9	 11.25
 24104086	  Nikolenko, Vadim	 RUS		 2102	  	 5.00	 8	 -3.3
 24130338	  Kondrin, Alexander	 RUS		 2205	  	 5.00	 8	 5.5
 4174038	  Bakin, Alexander	 RUS		 2178	  	 4.50	 8	 -3
 4101790	  Kuznetsov, Igor	 RUS		 2162	  	 4.00	 8	 -24.75
 24139009	  Shumkov, Victor	 RUS		 2152	 2152	 4.00	 8	 0
 4181980	  Mazyrin, Yuri	 RUS		 2209	  	 4.00	 8	 7.95
 4172361	  Kataev, Yuri I.	 RUS		 1994	  	 4.00	 8	 74
 4163478	  Schetinin, Aleksander V.	 RUS		 2123	  	 3.50	 7	 -16.8
 4174011	  Zangirov, Yan	 RUS		 2124	  	 3.50	 6	 4.95
 4125177	  Suknev, Sergei V.	 RUS		 2150	  	 3.50	 8	 -9.3
 24107026	  Mikleeva, Ais	 RUS		 2021	  	 3.00	 6	 8.1
 24152951	  Kukharev, Anatoly	 RUS		 2061	 2011	 3.00	 7	 0
 24125300	  Trushin, Maxim	 RUS		 2114	  	 2.50	 7	 9.75
 4148100	  Kholopov, Alexander A.	 RUS		 2129	  	 2.50	 6	 -26.4
 4199685	  Smetanin, Anatoly	 RUS		 1970	 1868	 2.50	 7	 0
 24152978	  Vasiliev, Sergey A.	 RUS		 2074	 1933	 2.50	 8	 0
 4178858	  Savushkin, Vladimir	 RUS		 2003	  	 2.50	 7	 -15.75
 4179005	  Tsapov, Igor	 RUS		 2192	  	 2.00	 6	 -5.7
 24101761	  Murzikov, Boris	 RUS		 2126	  	 2.00	 8	 -19.95
 24145408	  Konovalov, Vladislav	 RUS		 2185	  	 2.00	 6	 -16.5
 4118308	  Popov, Sergei	 RUS		 2026	  	 2.00	 6	 -6.75
 4187873	  Barkov, Alexey	 RUS		 2142	  	 2.00	 7	 -10.35
 24130346	  Konin, Viacheslav	 RUS		 2040	  	 1.50	 6	 -40.75
 4193253	  Kulagin, Sergey	 RUS		 2210	  	 1.50	 5	 -8.25
 24146501	  Matsenko, Andrei	 RUS		 2224	  	 1.00	 1	 12.9
 24152960	  Manelov, Givi	 RUS		 2041	 1768	 1.00	 6	 0
 24135305	  Khazhipov, Timur	 RUS		 2043	  	 0.50	 5	 -41
 24152943	  Khazhipov, Boris	 RUS		 2029	 1607	 0.50	 7	 0
 24116181	  Ivanov, Evgeny	 RUS		 2039	  	 0.00	 4	 -44.75
 4137264	  Zhilchikov, Nikolai	 RUS		 2301	  	 0.00	 1	 -2.55




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български 中文