10 Days 216 : 20.04.2009

Online chess games 4912
Chess tournaments 21

View all included tournaments

Canberra AUS, Doeberl Cup Premier

Rank     Name                     Rtg FED Pts BH.  BH.   SB.  
   1 IM  Sengupta Deep           2466 IND 7,0 41,0 52,5 38,75 
   2 GM  Jones Gawain C B        2550 ENG 7,0 38,0 48,5 36,25 
   3 GM  Deepan Chakkravarthy J  2482 IND 7,0 36,0 47,0 35,75 
   4 IM  Xie George Wendi        2402 AUS 6,5 42,0 52,0 35,75 
   5 IM  Smerdon David           2489 AUS 6,5 38,0 49,0 31,25 
   6 GM  Johansen Darryl K       2452 AUS 6,5 38,0 48,0 32,00 
   7 IM  Sriram Jha              2453 IND 6,5 37,5 48,0 33,50 
   8 GM  Kunte Abhijit           2513 IND 6,5 37,0 47,5 33,50 
   9 GM  Reinderman Dimitri      2560 NED 6,0 37,0 47,5 27,25 
  10 IM  Satyapragyan Swayangsu  2428 IND 6,0 36,5 47,0 29,50 
  11 IM  Rathnakaran K           2427 IND 5,5 40,0 51,0 28,75 
  12 IM  Akshayraj Kore          2404 IND 5,5 40,0 50,5 27,25 
  13 IM  Mas Hafizulhelmi        2425 MAS 5,5 39,5 50,5 27,50 
  14 FM  Rej Tomek               2308 AUS 5,5 39,5 49,5 27,50 
  15 WIM Nadig Kruttika          2361 IND 5,5 37,0 48,0 28,50 
  16 WGM Karavade Eesha          2359 IND 5,5 37,0 47,5 27,25 
  17 GM  Neelotpal Das           2514 IND 5,5 36,5 46,5 27,00 
  18 IM  Roy Chowdhury Saptarshi 2469 IND 5,5 34,5 43,5 26,00 
  19 IM  Lane Gary W             2371 AUS 5,5 34,0 43,5 23,25 
  20 IM  Sandler Leonid          2332 AUS 5,5 34,0 43,0 25,50 
  21 WGM Mohota Nisha            2304 IND 5,5 33,5 44,5 24,75 
  22 WGM Swathi Ghate            2330 IND 5,5 31,0 39,5 19,50 
  23     Ikeda Junta             2261 AUS 5,0 36,0 46,0 21,00 
  24     Bird Andrew             2146 AUS 5,0 36,0 45,5 23,50 
  25 FM  Saw Geoffrey            2279 AUS 5,0 35,5 44,0 21,75 
  26 FM  Tindall Brett           2207 AUS 5,0 35,0 44,5 22,25 
  27 IM  Toth Andras             2399 HUN 5,0 34,0 44,5 23,25 
  28 WIM Caoili Arianne          2172 AUS 5,0 34,0 42,5 19,25 
  29     Lukman Ronny            2254 INA 5,0 33,0 43,0 20,00 
  30     Yuan Yi                 2010 AUS 5,0 31,5 39,5 21,25 
  31 GM  Ghane Shojaat           2415 IRI 5,0 31,5 38,5 21,50 
  32 IM  West Guy                2343 AUS 5,0 31,0 40,0 22,25 
  33 FM  Morris James            2114 AUS 5,0 30,5 39,5 18,50 
  34     Tan Justin              1885 AUS 5,0 30,0 38,5 20,00 
  35     Wallis Christopher      2250 AUS 5,0 29,5 38,0 16,75 
  36     Amrutha Mokal           2155 IND 5,0 27,5 37,0 16,00 
  37     Dragicevic Domagoj      2251 AUS 4,5 36,0 45,5 19,25 
  38 WFM Pon Nkrithika           2180 IND 4,5 33,5 42,5 17,00 
  39     Oliver Gareth           2187 AUS 4,5 32,0 40,0 16,75 
     FM  Fernandez Daniel Howard 2171 SIN 4,5 32,0 40,0 16,75 
  41     Mandla Blair            2156 AUS 4,5 31,5 41,0 14,00 
  42     Chan Jason              2056 AUS 4,5 31,0 40,0 14,25 
  43     Stevens Tristan         2006 AUS 4,5 30,5 38,0 16,25 
  44     Zvedeniouk Ilia         2100 AUS 4,5 30,0 37,5 11,00 
  45     Stojic Dusan            2229 AUS 4,5 28,0 35,5 17,00 
  46 FM  Nakauchi Gene           2076 AUS 4,0 36,5 45,5 18,25 
  47     Schon Eugene            2186 AUS 4,0 34,5 43,0 13,50 
  48     Zulfic Fedja            1971 AUS 4,0 31,0 39,5 14,50 
  49     Nguyen Thu Giang        2105 AUS 4,0 31,0 38,0 13,25 
  50     Hacche David            2176 AUS 4,0 30,0 39,5 14,25 
  51     Cheng Bobby             2103 AUS 4,0 30,0 37,5 12,50 
  52     Tsagarakis Angelo       1919 AUS 4,0 28,5 35,5 9,00  
  53     Quick Simon             2197 AUS 4,0 25,5 33,0 10,50 
  54     Wright Neil             2208 AUS 3,5 32,5 40,5 14,75 
  55     Fitzpatrick Andrew      2022 AUS 3,5 27,5 34,5 9,75  
  56     Bennett Hilton          2028 NZL 3,5 25,5 34,5 10,00 
  57     Safarian Alek           2061 AUS 3,5 25,5 33,5 11,00 
  58     Lee T H Bryan           1918 HKG 3,5 25,0 33,0 12,25 
  59     Hu Jason                2196 AUS 3,5 22,0 30,5 9,00  
  60     Bourmistrov Denis       2149 AUS 3,0 33,0 42,5 10,50 
  61     Ambrus Endre            2375 AUS 3,0 32,0 41,0 11,50 
  62     Guo Emma                1845 AUS 3,0 29,0 37,0 10,50 
  63     Zibaei Abdoulla         2067 IRI 3,0 26,5 35,0 8,00  
  64     Flitney Adrian          1980 AUS 3,0 26,5 34,0 8,75  
  65     Grigg Sam               1927 AUS 3,0 26,0 32,5 8,75  
  66     Dalton Samuel           1932 AUS 3,0 25,0 31,5 6,50  
  67     Van Der Wal Fritz W     1932 AUS 3,0 23,0 29,5 4,50  
  68     Gibbons Robert          2067 NZL 3,0 22,5 30,5 4,50  
  69     Davis Tony              1983 AUS 3,0 19,5 26,5 6,00  
  70     Rout Ian C              1992 AUS 2,5 29,5 38,0 9,75  
  71     Stojic Svetozar         1989 AUS 2,5 29,5 36,5 7,75  
  72     Goundar Sanmogam        1903 FIJ 2,5 22,0 28,0 8,25  
  73     Brown Andrew            2085 AUS 2,0 29,0 37,5 9,00  
  74     Fletcher David          2138 USA 2,0 28,0 37,0 8,00  
  75     Holland Dennis          1963 AUS 2,0 23,5 30,0 7,50  
  76     Kordahi Nicholas        1913 AUS 2,0 21,0 27,5 7,00  




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български 中文