Chess Mix Network
| II Dunav-Drava-Sava Borovo (CRO), 11-15 i 2010 | cat. III (2307) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Szuhanek, Ranko | m | ROU | 2479 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 2560 | |||||
| 2. | Martic, Zlatko | f | CRO | 2380 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 7 | 2518 | |||||
| 3. | Vukoje, Vladimir | f | CRO | 2315 | 0 | ½ | * | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6½ | 2471 | |||||
| 4. | Mrkonjic, Nenad | m | CRO | 2382 | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 2378 | |||||
| 5. | Novakovic, Dragan | m | CRO | 2315 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4 | 2262 | |||||
| 6. | Markovic, Lazar | f | BIH | 2245 | 0 | 0 | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 3½ | 2233 | |||||
| 7. | Majeric, Zoran | m | CRO | 2250 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 3 | 2188 | |||||
| 8. | Mladenovic, Velisa | f | CRO | 2232 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3 | 2190 | |||||
| 9. | Savic, Mihajlo | f | SRB | 2230 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | 1 | 3 | 2190 | |||||
| 10. | Djuric, Zivorad | BIH | 2239 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | * | 2 | 2094 | ||||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".