10 Days 222 : 20.06.2009

Online chess games 3699
Chess tournaments 31

View all included tournaments

Bhubaneswar IND, 1st Open

Rank     Name                          Rtg FED Pts BH.  BH.  BH.  
   1 GM  Drozdovskij Yuri             2603 UKR 8,0 65,0 60,0 54,0 
   2 GM  Kurnosov Igor                2658 RUS 8,0 64,5 60,0 54,5 
   3 GM  Rychagov Andrey              2530 RUS 8,0 63,5 59,5 54,0 
   4 GM  Kuzubov Yuriy                2632 UKR 8,0 63,0 58,0 52,5 
   5     Thejkumar M  S               2420 IND 8,0 58,5 54,5 49,5 
   6 GM  Hossain Enamul               2531 BAN 7,5 66,0 61,5 56,5 
   7 GM  Timoshenko Georgy            2550 UKR 7,5 66,0 61,0 55,5 
   8 IM  Sethuraman S P               2451 IND 7,5 64,0 59,0 54,0 
   9 IM  Konguvel Ponnuswamy          2428 IND 7,5 62,0 57,0 51,5 
  10     Sangma Rahul                 2312 IND 7,5 61,5 58,0 53,5 
  11 IM  Khusnutdinov Rustam          2507 KAZ 7,5 61,0 57,0 52,0 
  12 GM  Ismagambetov Anuar           2525 KAZ 7,5 60,5 56,0 51,0 
  13 GM  Bakre Tejas                  2452 IND 7,5 58,5 54,0 48,5 
  14 GM  Zubarev Alexander            2566 UKR 7,0 67,0 61,5 55,5 
  15 IM  Rathnakaran K                2427 IND 7,0 66,5 61,5 56,0 
  16 GM  Ovetchkin Roman              2549 RUS 7,0 66,0 61,0 56,0 
  17 GM  Vokarev Sergey               2521 RUS 7,0 66,0 60,5 55,0 
  18 GM  Zinchenko Yaroslav           2531 UKR 7,0 65,0 60,5 55,5 
  19 GM  Tiviakov Sergei              2697 NED 7,0 64,5 60,0 54,5 
  20 IM  Narayanan Srinath            2381 IND 7,0 63,5 59,0 54,0 
  21 GM  Vorobiov Evgeny E            2596 RUS 7,0 63,5 59,0 53,0 
  22 IM  Sengupta Deep                2466 IND 7,0 63,5 58,5 53,5 
  23     Santu Mondal                 2140 IND 7,0 62,5 58,0 53,0 
  24 GM  Gupta Abhijeet               2570 IND 7,0 62,5 58,0 52,5 
  25 IM  Adhiban B                    2483 IND 7,0 62,5 57,5 52,0 
  26 GM  Neelotpal Das                2514 IND 7,0 61,5 56,5 51,0 
  27 IM  Himanshu Sharma              2403 IND 7,0 61,0 56,0 51,0 
     IM  Saravanan V                  2391 IND 7,0 61,0 56,0 51,0 
  29 GM  Temirbayev Serikbay          2458 KAZ 7,0 60,0 56,0 51,5 
  30 FM  Priyadharshan K              2411 IND 7,0 60,0 55,0 49,5 
  31 IM  Deshmukh Anup                2299 IND 7,0 59,5 56,0 51,5 
  32 IM  Sriram Jha                   2453 IND 7,0 59,5 56,0 51,0 
  33 FM  Minhazuddin Ahmed            2382 BAN 7,0 59,5 55,5 50,5 
  34     Shivananda B S               2378 IND 7,0 58,5 54,0 49,0 
  35 WGM Meenakshi Subbaraman         2303 IND 7,0 58,0 54,0 49,5 
  36 IM  Suvrajit Saha                2380 IND 7,0 58,0 54,0 49,0 
  37 IM  Sareen Vishal                2380 IND 7,0 55,0 50,5 46,0 
  38 WIM Padmini Rout                 2238 IND 7,0 52,5 48,5 44,5 
  39     Premnath R                   2353 IND 7,0 51,0 47,0 42,5 
  40 GM  Deepan Chakkravarthy J       2482 IND 7,0 50,5 48,5 44,0 
  41 IM  Saptarshi Roy                2396 IND 6,5 64,0 59,0 54,0 
  42 IM  Roy Chowdhury Saptarshi      2469 IND 6,5 63,0 58,0 52,5 
  43     Debashis Das                 2352 IND 6,5 61,5 56,5 51,5 
  44     Shashikant Kutwal            2352 IND 6,5 60,5 56,5 52,0 
  45 WIM Kiran Manisha Mohanty        2182 IND 6,5 60,5 56,0 51,0 
  46     Swapnil S  Dhopade           2340 IND 6,5 60,0 55,5 51,0 
  47 IM  Venkatesh M R                2432 IND 6,5 60,0 55,0 50,0 
  48 FM  Shyam Nikil P                2376 IND 6,5 59,5 56,0 52,0 
  49 IM  Lahiri Atanu                 2332 IND 6,5 59,5 56,0 51,0 
  50 IM  Satyapragyan Swayangsu       2428 IND 6,5 59,0 54,5 49,5 
  51 GM  Murshed Niaz                 2407 BAN 6,5 58,5 54,5 50,0 
  52 GM  Fominyh Alexander            2485 RUS 6,5 58,5 54,0 49,0 
  53 IM  Laxman R R                   2521 IND 6,5 58,5 54,0 48,5 
  54 FM  Islam Kh  Aminul             2324 BAN 6,5 58,5 53,5 48,5 
  55     Jain Shreyansh Daklia        2281 IND 6,5 58,0 54,5 50,5 
  56     Anwesh Upadhyaya             2321 IND 6,5 58,0 54,0 49,5 
  57 FM  Mohammed Abdul Malek         2279 BAN 6,5 57,5 55,0 50,0 
  58 IM  Prasad Devaki V              2388 IND 6,5 57,5 53,0 48,5 
  59     Ramnath Bhuvanesh R          2273 IND 6,5 57,0 54,0 49,5 
  60 FM  Vishnu Prasanna  V           2286 IND 6,5 57,0 53,5 49,0 
  61     Palit Somak                  2392 IND 6,5 55,5 51,5 47,0 
  62     Thakur Akash                 2308 IND 6,5 55,0 51,0 47,0 
  63 IM  Girinath P D S               2404 IND 6,5 55,0 51,0 46,5 
  64     Panigrahi Manoj Kumar        2242 IND 6,5 54,5 51,0 47,5 
  65     Chatterjee Debaraj           2248 BAN 6,5 51,0 49,5 46,5 
  66     Nepali Badrilal              2121 NEP 6,5 50,0 46,5 43,0 
  67     Priyanka Kumari              2015 IND 6,5 49,5 46,0 42,0 
  68 IM  Babu N Sudhakar              2341 IND 6,0 63,0 58,5 53,0 
  69 IM  Lalith Babu M R              2480 IND 6,0 62,5 58,5 53,5 
  70     Hemant Sharma (del)          2182 IND 6,0 62,0 57,0 51,5 
  71     Sagar Shah                   2271 IND 6,0 60,5 56,0 51,0 
  72 FM  Maheswaran P                 2341 IND 6,0 60,0 56,0 51,5 
  73 IM  Simutowe Amon                2486 ZAM 6,0 60,0 56,0 51,0 
  74     Mohammad Ashraf              1860 IND 6,0 59,5 55,5 50,5 
  75 IM  Das Arghyadip                2424 IND 6,0 59,5 55,0 50,0 
  76     Bitan Banerjee               2301 IND 6,0 59,0 55,5 51,5 
  77     Fenil Shah                   2247 IND 6,0 59,0 55,5 51,0 
  78     Stany G A                    2269 IND 6,0 59,0 54,5 50,0 
  79 FM  Mishra Soumyaranjan          2323 IND 6,0 58,0 54,5 50,0 
  80     Anilkumar O T                2227 IND 6,0 57,5 54,5 50,0 
  81     Singh Gurpreet Pal           2268 IND 6,0 57,0 54,0 50,5 
  82 IM  Kamble Vikramaditya          2351 IND 6,0 57,0 53,5 49,0 
  83 IM  Sahu Sekhar Chandra          2265 IND 6,0 57,0 52,0 47,0 
  84     Joshi G B                    2282 IND 6,0 56,5 54,0 49,0 
  85 WFM Pon N Krithika               2180 IND 6,0 56,5 52,0 47,5 
  86     Wajih Nassir                 2250 IND 6,0 56,5 52,0 47,0 
  87 IM  Shyam Sundar M               2424 IND 6,0 56,0 52,0 47,0 
  88     Deepthamsh Reddy  M          2110 IND 6,0 55,5 52,0 47,5 
  89     Arun Karthik R               2296 IND 6,0 55,5 51,0 46,5 
  90     Mohanty Pabitra M            2247 IND 6,0 55,0 52,5 48,0 
  91     Ahmed Mahtabuddin            2220 BAN 6,0 55,0 51,5 47,5 
  92 FM  Rajesh V A V                 2243 IND 6,0 54,0 51,5 46,5 
  93     Abdullah Al-Saif             2063 BAN 6,0 54,0 50,5 46,5 
  94     Ram S  Krishnan              2310 IND 6,0 54,0 50,0 45,5 
  95 WGM Zdebskaja Natalia            2438 UKR 6,0 54,0 49,5 45,0 
  96     Shivkumar L V                2142 IND 6,0 53,5 50,0 45,5 
  97 IM  Sharma Dinesh K              2382 IND 6,0 52,5 49,5 45,0 
  98     Mohammad Ali                 2253 BAN 6,0 52,5 48,5 44,0 
  99 FM  Rahman Syed Mahfuzur         2287 BAN 6,0 52,5 48,0 43,5 
 100     Imocha Laishram              2216 IND 6,0 52,0 48,0 43,5 
 101     Amrutha Mokal                2155 IND 6,0 51,5 50,0 46,0 
 102     Lakshmi Narayanan Mv         2123 IND 6,0 51,5 48,5 44,5 
 103     Swayams Mishra               2211 IND 6,0 51,5 48,5 44,0 
 104 FM  Rahman Md  Taibur            2325 BAN 6,0 51,5 48,0 44,0 
 105     A K Kalshyan                 1994 IND 6,0 51,0 48,5 44,5 
 106 FM  Mohammad Javed               2207 BAN 6,0 49,0 45,5 42,0 
 107     Negi V  S                    2109 IND 6,0 47,0 43,5 40,0 
 108     Saravana Krishnan P          2326 IND 6,0 46,0 42,5 38,5 
 109     Shrestha Rajendra Prasad     2033 NEP 6,0 45,5 43,0 40,5 
 110     Ankit R  Rajpara             2179 IND 5,5 61,5 56,5 51,0 
 111     Sahoo Utkal Ranjan           2222 IND 5,5 61,0 56,5 52,0 
 112 FM  Das Sayantan                 2238 IND 5,5 60,0 57,0 53,0 
 113 FM  Ramakrishna J                2292 IND 5,5 59,0 55,5 51,0 
 114 IM  Shetty Rahul                 2302 IND 5,5 58,5 54,5 50,5 
 115 WGM Ramaswamy Aarthie            2191 IND 5,5 57,5 53,5 48,5 
 116     Debashish Dutta              2080 IND 5,5 57,0 53,5 48,5 
 117 FM  Sai Krishna G V              2180 IND 5,5 56,0 54,5 50,5 
 118     Purushothaman T              2241 IND 5,5 55,5 51,5 47,5 
 119     Roy Prantik                  2194 IND 5,5 55,0 52,0 47,5 
 120     Bharathi R                   2081 IND 5,5 55,0 51,5 48,0 
     CM  Prince Bajaj                 2035 IND 5,5 55,0 51,5 48,0 
 122     Nayak Biswajit               1995 IND 5,5 55,0 51,5 47,5 
 123     Divyasri Ch                  2138 IND 5,5 54,5 51,0 47,0 
 124     Raghavi N                    2082 IND 5,5 54,5 51,0 46,5 
 125     Sidhant Mohapatra            1999 IND 5,5 54,5 50,0 45,5 
 126     Dhar Rajib                   2175 IND 5,5 53,5 50,0 45,5 
 127     Gusain Himal                 2171 IND 5,5 53,5 49,5 45,5 
 128     Karma Pandya                 2110 IND 5,5 53,5 49,5 45,0 
 129 FM  Hasan Mehdi                  2219 BAN 5,5 52,5 50,5 48,0 
 130     Rathore Sonakshi             1888 IND 5,5 52,5 49,5 45,0 
 131     Kathmale Sameer              2134 IND 5,5 52,0 49,5 46,0 
 132     Mohana Priya J               2065 IND 5,5 52,0 48,0 43,5 
 133     Chakrabarty Debasis          2170 IND 5,5 51,5 47,5 43,5 
 134 WIM Meera Sai                    2155 IND 5,5 50,5 49,5 45,0 
 135     Nasir Ali Syed               2199 IND 5,5 50,5 47,5 44,0 
 136     Hasan Md Emam                2135 BAN 5,5 50,5 47,5 43,5 
 137     Roy Pallabi                  2061 IND 5,5 50,5 47,0 43,5 
 138 WFM Swati Mohota                 2096 IND 5,5 50,0 46,5 43,0 
 139 FM  Grover Sahaj                 2234 IND 5,5 49,5 48,0 44,5 
 140     Devangi Patankar             2078 IND 5,5 49,5 46,0 42,0 
 141     Sanjay Mishra                1839 IND 5,5 49,0 46,5 43,0 
 142     Parida Manas                 2126 IND 5,5 49,0 45,5 42,0 
 143     Majumdar Chandrasish         2050 IND 5,5 49,0 45,5 41,5 
 144     Napit Bala Ram               1934 NEP 5,5 48,5 45,0 41,5 
 145     Jitendria Vel s              1899 IND 5,5 46,5 43,5 40,0 
 146     Rajesh Kumar Nayak           1888 IND 5,5 45,0 44,0 40,5 
 147     Dahale Atul                  2116 IND 5,5 45,0 42,5 39,0 
 148     Rajat Kumar Sahoo               0 IND 5,5 44,0 41,5 37,5 
 149     Abhilash Reddy M L           2120 IND 5,0 58,5 56,0 50,5 
 150     Gahan M G                    2159 IND 5,0 55,0 51,0 47,0 
 151     Aravind Subramanian N        2107 IND 5,0 54,5 52,0 48,0 
 152     Soni Krishan                 2139 IND 5,0 53,5 50,5 46,5 
 153     Dilip Das                    2089 IND 5,0 53,0 49,0 44,5 
 154     Matta Vinay Kumar            2317 IND 5,0 52,5 50,0 46,0 
 155     Subhansu Mohan Satpaty       2103 IND 5,0 52,5 49,0 45,5 
 156     Shrestha Sujendra Prasad     2064 NEP 5,0 52,0 48,5 44,5 
 157     Navalgund Niranjan           2045 IND 5,0 52,0 48,0 44,0 
 158 FM  Dutta Joydeep                2326 IND 5,0 52,0 48,0 43,5 
 159     Atishay Ajmera               1976 IND 5,0 51,5 48,5 45,5 
 160     Mohapatra G C                2035 IND 5,0 51,5 47,5 43,0 
 161     Pendalwar Pankaj             2072 IND 5,0 51,0 48,5 44,5 
 162     Bose Sayan                   1954 IND 5,0 51,0 47,5 44,0 
 163     Santanu Borpatra             2123 IND 5,0 50,5 47,0 43,0 
 164     Pillai K D                   2051 IND 5,0 50,0 47,0 43,0 
 165     Shrestha Bilam Lal           2104 NEP 5,0 50,0 46,5 42,5 
         Md  Sharif Hossain           2031 BAN 5,0 50,0 46,5 42,5 
         Nepal Prakash                1947 NEP 5,0 50,0 46,5 42,5 
 168     Shrestha Lav Kumar           2043 NEP 5,0 48,0 46,0 42,0 
 169     Aditya Chakraborty           1915 IND 5,0 48,0 45,0 42,0 
 170     Dibakar Patnaik                 0 IND 5,0 48,0 44,5 40,5 
 171     Soumya Ranjan Das            1719 IND 5,0 47,5 44,5 40,5 
 172     Sultana Sharmin Shirin       1998 BAN 5,0 47,5 44,0 40,5 
 173 FM  Hamal Manish                 2069 NEP 5,0 46,5 44,0 40,5 
 174     Aparajita Gochhikar          1857 IND 5,0 46,5 43,5 40,0 
 175     Shoumi Mukerjee              1758 IND 5,0 46,5 43,0 39,0 
         Abhilash Kabi                   0 IND 5,0 46,5 43,0 39,0 
         Shreshtha Gyanendra Prasad      0 NEP 5,0 46,5 43,0 39,0 
 178     Sanket Sagar Dash            1937 IND 5,0 46,0 43,5 40,0 
 179     Sahoo Bishnu Charan             0 IND 5,0 46,0 43,0 39,5 
 180     Srinath Rao S V              1893 IND 5,0 44,0 42,5 39,0 
 181     Sahoo Dasharathi             1928 IND 5,0 43,5 42,0 38,5 
 182     Sharma Bhagawati Prasad      2011 NEP 5,0 42,5 40,5 37,0 
 183     Chinmay Routray              1645 IND 5,0 42,0 39,5 37,0 
 184     Lal Bihari Behera            1895 IND 5,0 41,5 38,5 35,5 
 185 WFM Sultana Zakia                1973 BAN 5,0 41,0 38,5 35,5 
 186     Pradeep Kumar Das            1727 IND 5,0 40,5 37,5 34,0 
 187     Sahu Rajendra Kumar          2097 IND 4,5 62,0 58,0 52,5 
 188     Anurag Jaiswal               2193 IND 4,5 57,0 52,5 48,0 
 189 WIM Hamid Rani                   2120 BAN 4,5 53,5 49,5 45,0 
 190     Venu Madhav N                1981 IND 4,5 52,5 49,5 46,0 
         Rajesh Kumar Sharma          1893 IND 4,5 52,5 49,5 46,0 
 192     Rabindra Kumar Ojha          1993 IND 4,5 52,0 49,0 45,0 
 193     Ashutosh Mohapatra              0 IND 4,5 51,5 48,0 44,5 
 194     Sumit Kumar                  1786 IND 4,5 50,5 47,0 43,0 
 195     Harshal Shahi                1697 IND 4,5 49,5 46,5 43,0 
 196     Ranjan Mohanty               1916 IND 4,5 49,0 46,0 43,0 
 197     Santosh Das                  1895 IND 4,5 49,0 46,0 42,5 
 198     Kumud Kumar Nath                0 IND 4,5 49,0 45,5 41,5 
 199     Swain Narayan                   0 IND 4,5 48,5 44,5 40,5 
 200     Patil Pratik                 1970 IND 4,5 48,0 45,5 42,5 
 201     Rai Rajendra                 1825 NEP 4,5 48,0 45,0 41,5 
 202     Varun V                      1880 IND 4,5 48,0 44,5 41,0 
 203     Cholleti Sahajasri           1943 IND 4,5 47,0 45,5 42,0 
 204     Dinesh Kumar Behera          1697 IND 4,5 47,0 44,0 40,5 
 205     Maharjan Prem Krishna        1985 NEP 4,5 47,0 44,0 40,0 
 206     Vishal Mohanty                  0 IND 4,5 47,0 43,5 40,0 
 207     Ram Gupta                    1993 IND 4,5 46,5 43,5 40,0 
 208     Rajeev V M                   1833 IND 4,5 46,0 43,5 40,0 
         Godbole Atharva              1793 IND 4,5 46,0 43,5 40,0 
 210     Sri Bijaya Kumar Dash           0 IND 4,5 45,0 42,5 39,0 
 211     Akankhya Kabi                   0 IND 4,5 44,5 42,5 39,0 
 212     Prajapati Niranjan           1820 NEP 4,5 44,5 42,0 38,5 
 213     Neetakshya Singh             1845 IND 4,5 44,0 41,5 38,5 
 214     Sudhir Kumar Behera             0 IND 4,5 44,0 40,5 37,0 
 215     Binod Kumar Sahoo               0 IND 4,5 43,5 41,5 38,5 
 216     Arunima Kalra                1613 IND 4,5 43,5 41,0 38,0 
 217     Sarthak Bansal               1698 IND 4,5 43,0 40,0 36,5 
 218     N.N. Behera                     0 IND 4,5 42,5 39,5 36,0 
 219     Bihari P K                   1849 IND 4,5 42,0 40,5 37,5 
 220     Shyam Sunder Sharma          1980 IND 4,5 41,5 39,0 36,5 
 221     Duwal Nikesh                 1758 NEP 4,5 39,0 36,5 34,0 
 222     Suwal Suman                  1943 NEP 4,0 53,5 50,5 47,0 
 223     Sayan Majumdar               1779 IND 4,0 53,0 50,0 45,0 
 224     Sunyasakta Satpathy          1755 IND 4,0 53,0 49,0 44,5 
 225     Gobardhan Behera             1903 IND 4,0 50,5 47,5 43,0 
 226     Sumit Kumar Banerjee         1928 IND 4,0 50,0 46,5 43,0 
 227     Pradip Kumar Bisoyi          1707 IND 4,0 49,0 47,0 43,0 
 228     Avadhanulu A S M S S         1790 IND 4,0 49,0 45,5 41,5 
 229     Anirudh Singh Negi           1828 IND 4,0 48,5 45,5 42,5 
 230     Hetul Shah                   1842 IND 4,0 46,0 43,5 40,0 
 231     Rajesh Kumar                 1827 IND 4,0 45,0 42,5 39,5 
 232     Mittal Sanjoykumar           1808 IND 4,0 44,5 42,0 38,5 
 233     Prasanna Kumar Nayak            0 IND 4,0 44,5 41,0 37,5 
 234     Baisakh J.M.                 1814 IND 4,0 44,0 41,0 37,5 
 235     Gopal Ch Mahapatra           1736 IND 4,0 43,5 41,5 38,5 
 236     Ajay Darjee                     0 IND 4,0 43,5 40,5 37,0 
 237     Md. Touhidur Rahman (toffee)    0 BAN 4,0 43,0 40,5 37,5 
 238     Abdullah Miah                1824 BAN 4,0 43,0 40,0 37,0 
         Priye Bikram                 1701 NEP 4,0 43,0 40,0 37,0 
 240     Dhirendra Kr Das                0 IND 4,0 43,0 39,5 36,0 
 241     Dk Chopra                    1923 IND 4,0 42,5 40,0 37,5 
 242     Bhaskar Sri Viswaroopanand   1508 IND 4,0 42,5 40,0 37,0 
 243     Rajopadhyay Prajwol Raj      1783 NEP 4,0 42,0 39,0 36,0 
 244     Behera Biswaranjan              0 IND 4,0 42,0 39,0 35,5 
 245     Sarkar Arna                  1598 IND 4,0 41,5 39,5 37,0 
 246     Agnihotri Ghosh              1748 IND 4,0 41,5 38,5 35,5 
 247     Begum Masuda                 1878 BAN 4,0 41,0 40,0 37,5 
 248     Hemant Kumar Nayak              0 IND 4,0 41,0 38,5 36,0 
 249     Narayan Das                  1732 IND 4,0 41,0 38,5 35,5 
 250     Rabindra Sahu                1879 IND 4,0 39,0 37,5 34,5 
         Lalitmohan Digal             1857 IND 4,0 39,0 37,5 34,5 
 252     Gupta Kamlesh                   0 IND 4,0 39,0 37,0 34,5 
 253     Panchanan Prasad Misra          0 IND 4,0 38,5 36,5 33,5 
 254     Utkarsh Khaneja                 0 IND 4,0 37,5 35,0 32,5 
 255     Pradhan Ashok Kumar             0 IND 4,0 33,5 32,0 29,5 
 256     Khagaraj Mahananda           1761 IND 3,5 47,0 44,0 40,5 
 257     Dangi Mani Raj                  0 NEP 3,5 46,0 43,0 39,0 
 258     Jotish Joy                   1755 IND 3,5 45,5 42,0 38,5 
 259     Indranil Talukdar            1737 IND 3,5 44,5 41,5 38,0 
 260     Baivab Mishra                   0 IND 3,5 43,5 40,5 37,0 
 261     Soumen Amlan                    0 IND 3,5 42,5 39,5 36,0 
 262     Keshab Charan Sahoo             0 IND 3,5 41,5 39,5 37,5 
 263     Nishit Mohanty                  0 IND 3,5 40,5 38,0 35,0 
 264     Pooja Senapati                  0 IND 3,5 39,0 37,5 34,5 
 265     Satpathy Ashok Kumar            0 IND 3,5 39,0 36,5 34,0 
 266     Sukadev Badhai                  0 IND 3,5 38,5 36,5 34,0 
 267     Mohanty Sashwat                 0 IND 3,5 38,0 36,5 35,0 
 268     Ankit Tripathy                  0 IND 3,5 37,5 35,0 32,5 
 269     Shibashish Mahapatra            0 IND 3,5 37,5 35,0 32,0 
 270     Padmalochana Ray                0 IND 3,5 35,5 34,0 31,5 
         Shivangee Acharya               0 IND 3,5 35,5 34,0 31,5 
 272     Rout Pratisht                   0 IND 3,5 31,0 29,5 28,0 
 273     Sugyan Prakash Maharaj       1889 IND 3,0 47,0 43,5 40,0 
 274     Chowdhury Sohel              2230 BAN 3,0 46,0 42,5 39,0 
 275     Rakesh Kumar Nayak           1866 IND 3,0 45,5 42,5 39,5 
 276     Bisoi K.K.                      0 IND 3,0 44,5 41,5 38,0 
 277     Das Satarudra                   0 IND 3,0 43,5 41,5 37,5 
 278     Srinath Bhoi                    0 IND 3,0 43,5 41,0 37,5 
 279     Ashutosh Mohanty                0 IND 3,0 41,5 39,5 36,5 
         Hari Bandhu Singh               0 IND 3,0 41,5 39,5 36,5 
 281     Rabindra Kumar Moharana      1752 IND 3,0 40,5 38,0 35,0 
 282     Madhusudan Sahu                 0 IND 3,0 40,5 38,0 34,5 
 283     Smaraki Mohanty              1458 IND 3,0 40,0 38,0 35,0 
 284     K.C. Umesh                      0 NEP 3,0 40,0 37,5 35,0 
 285     Ananta Narayan Mishra           0 IND 3,0 37,5 35,5 33,0 
 286     Basnet Indra Kumar              0 NEP 3,0 37,0 34,5 32,0 
 287     Das Anusil                      0 IND 3,0 36,5 34,5 31,5 
 288     Subhankar Sambat                0 IND 3,0 36,0 34,5 32,0 
 289     Nabanita Pattanayak             0 IND 3,0 35,0 33,5 31,5 
 290     Acharya Aayush                  0 IND 3,0 34,5 33,0 30,5 
 291     Tripathy Raj Kishore            0 IND 3,0 31,5 30,0 28,5 
 292     Meer Tossaddeque Hossain        0 BAN 3,0 28,5 27,5 26,0 
 293 IM  Singh D P                    2306 IND 2,5 53,0 48,5 44,0 
 294     Akash Srivaths K R           1609 IND 2,5 42,0 39,0 36,0 
 295     Sribrinda Rout               1571 IND 2,5 39,0 36,5 33,5 
 296     Subhankar Mishra                0 IND 2,5 38,5 37,5 34,5 
 297     Bidhar Rutumbara                0 IND 2,5 37,5 35,5 33,5 
 298     Mishra Basneya                  0 IND 2,5 35,5 34,0 31,5 
 299     Anil Bhoi                       0 IND 2,5 33,0 32,0 30,0 
 300     Niraula Niraj                2014 NEP 2,0 51,0 48,0 44,5 
 301     Md Rimon                     1909 BAN 2,0 40,0 38,5 35,5 
 302     Ahmed Feroz                  2091 BAN 2,0 40,0 37,0 33,5 
 303     Gajendar Kumar Behera           0 IND 2,0 34,5 33,5 32,0 
 304     Kejariwal Atul                  0 IND 2,0 33,5 32,0 30,5 
 305     Subhashree Priyadarshini        0 IND 2,0 32,5 30,0 27,5 
 306     Salonika Saina                  0 IND 2,0 31,0 30,0 28,5 
 307     Amrut Ranjan Ray                0 IND 1,5 34,0 33,0 30,5 
 308     Dr Sanjay Date               1945 IND 1,0 52,0 47,5 42,5 
 309     Katmale Sanjay                  0 IND 1,0 50,0 45,0 40,0 
         Sahu Keshav Charan              0 IND 1,0 50,0 45,0 40,0 
         Saina Salonika                  0 IND 1,0 50,0 45,0 40,0 
 312     Arghya Arpan Parida          1815 IND 1,0 44,0 40,5 37,0 
 313     Kachhepati Rajesh            1894 NEP 1,0 41,0 39,5 36,0 
 314     Nayak Manas Kumar               0 IND 1,0 35,5 33,0 30,5 
 315     Kaushik Das                     0 IND 1,0 30,0 28,5 27,0 
 316     Ayananshu Mohanty               0 IND 1,0 23,5 22,5 21,0 
 317 FM  Abu Sufian Shakil            2378 BAN 0,0 50,0 45,0 40,0 
     IM  Gokhale Chandrashekhar       2315 IND 0,0 50,0 45,0 40,0 
     WGM Mohota Nisha                 2304 IND 0,0 50,0 45,0 40,0 
     FM  Akshat Khamparia             2273 IND 0,0 50,0 45,0 40,0 
         Nass Emile                   2176 FRA 0,0 50,0 45,0 40,0 
         Ali Mohammad Imran           2156 BAN 0,0 50,0 45,0 40,0 
         Md  Jamal Uddin              2088 BAN 0,0 50,0 45,0 40,0 
         Srinivasa Rangan             2088 IND 0,0 50,0 45,0 40,0 
         Mallick Masudur Rahman       2069 BAN 0,0 50,0 45,0 40,0 
         Islam Mohammed Hafizul       2068 BAN 0,0 50,0 45,0 40,0 
     WFM Parveen Tanima               2058 BAN 0,0 50,0 45,0 40,0 
         Harihara Sudan M             2019 IND 0,0 50,0 45,0 40,0 
         Suryakantha Bisoi            1986 IND 0,0 50,0 45,0 40,0 
         Islam Rezaul Babu            1971 BAN 0,0 50,0 45,0 40,0 
         Priya                        1962 IND 0,0 50,0 45,0 40,0 
         Himanshu Sekhar Sharma       1930 IND 0,0 50,0 45,0 40,0 
         Ahmed Sk  Raju               1887 BAN 0,0 50,0 45,0 40,0 
         Anilkumar K V                1886 IND 0,0 50,0 45,0 40,0 
         Vasantha Ruba Varman         1867 IND 0,0 50,0 45,0 40,0 
         Mishra Brijesh               1853 IND 0,0 50,0 45,0 40,0 
         Krishnashish Gogoi           1818 IND 0,0 50,0 45,0 40,0 
         Habibur Rahman Habib         1643 BAN 0,0 50,0 45,0 40,0 
     IM  Amon Sinutowe                   0 ZAM 0,0 50,0 45,0 40,0 
         Agarwal Shyam Sundar            0 IND 0,0 50,0 45,0 40,0 
         Anil Bhoi                       0 IND 0,0 50,0 45,0 40,0 
         Behera B K                      0 IND 0,0 50,0 45,0 40,0 
         Deshmukh Aditi                  0 IND 0,0 50,0 45,0 40,0 
         Eveleens Wim                    0 NED 0,0 50,0 45,0 40,0 
         Golain Santhanu                 0 IND 0,0 50,0 45,0 40,0 
         Gopal Chandra Mohapatra         0 IND 0,0 50,0 45,0 40,0 
         Kamlesh Gupta                   0 IND 0,0 50,0 45,0 40,0 
         Mishra Panchanan Prasad         0 IND 0,0 50,0 45,0 40,0 
         Mohammad Omar                   0 BAN 0,0 50,0 45,0 40,0 
         Mohanty Vishal                  0 IND 0,0 50,0 45,0 40,0 
         Narayan Swain                   0 IND 0,0 50,0 45,0 40,0 
         Nath Kumud Kumar                0 IND 0,0 50,0 45,0 40,0 
         Nayak Hemant Kumar              0 IND 0,0 50,0 45,0 40,0 
         Prasad G.V.K.S.V.               0 IND 0,0 50,0 45,0 40,0 
         Prasanna Nayak                  0 IND 0,0 50,0 45,0 40,0 
         Raj Kishor Singh                0 IND 0,0 50,0 45,0 40,0 
         Rajib Dhar                      0 IND 0,0 50,0 45,0 40,0 
         Sahoo Madhusudhan               0 IND 0,0 50,0 45,0 40,0 
         Sameer Katmale                  0 IND 0,0 50,0 45,0 40,0 
         Saswat Mohanty                  0 IND 0,0 50,0 45,0 40,0 
         Satta Rudra Das                 0 IND 0,0 50,0 45,0 40,0 
         Singh Hari Bandhu               0 IND 0,0 50,0 45,0 40,0 
         Soumya Ranjana Das              0 IND 0,0 50,0 45,0 40,0 
         Sri Bijaya Kumar                0 IND 0,0 50,0 45,0 40,0 
         Thirumalai Purushottam          0 IND 0,0 50,0 45,0 40,0 
         Vaibhav Mishra                  0 IND 0,0 50,0 45,0 40,0 
 367     Mishra Piyush                   0 IND 0,0 34,0 31,0 28,0 




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български