Chess Mix Network
| 41st WGM Belgrade (SRB), 3-11 iii 2009 | cat. II (2281) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Benderac, Ana | wg | SRB | 2304 | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 6 | 2403 | |||||
| 2. | Chelushkina, Irina | wg | SRB | 2359 | ½ | * | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6 | 2397 | |||||
| 3. | Maksimovic, Suzana | wg | SRB | 2284 | ½ | 1 | * | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 5½ | 2361 | |||||
| 4. | Petrenko, Svetlana | m | MDA | 2251 | 0 | 1 | 1 | * | 0 | ½ | ½ | 1 | 1 | ½ | 5½ | 2364 | |||||
| 5. | Rakic, Marija | SRB | 2284 | 0 | 0 | ½ | 1 | * | ½ | 1 | 1 | ½ | 1 | 5½ | 2361 | ||||||
| 6. | Cosma, Elena Luminita | wg | ROU | 2343 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 4½ | 2274 | |||||
| 7. | Voiska, Margarita | wg | BUL | 2339 | ½ | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | 1 | 4 | 2231 | |||||
| 8. | Meenakshi, Subbaraman | wg | IND | 2327 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 1 | 1 | 3½ | 2196 | |||||
| 9. | Djukic, Sandra | SRB | 2196 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1 | 2½ | 2124 | ||||||
| 10. | Eric, Jovana | wf | SRB | 2126 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | * | 2 | 2078 | |||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".