Chess Mix Network
| III Carlos Gamarra Mem Asuncion (URU), 20-27 i 2010 | cat. II (2279) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||||||||
| 1. | Bueno, Alfeu Junior Varela | BRA | 2314 | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 2515 | ||||||
| 2. | Diaz Hollemaert, Nahuel | m | ARG | 2456 | ½ | * | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 2410 | |||||
| 3. | Latorre, Manuel | PAR | 2268 | 0 | 1 | * | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 2429 | ||||||
| 4. | Peralta, Eduardo | f | PAR | 2282 | 0 | 0 | 1 | * | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 6 | 2350 | |||||
| 5. | Brito, Luismar | f | BRA | 2340 | ½ | 0 | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | 5½ | 2309 | |||||
| 6. | Kropff, Ricardo | m | PAR | 2306 | 1 | ½ | ½ | 0 | 0 | * | ½ | ½ | 0 | 1 | 1 | 5 | 2276 | |||||
| 7. | Valiente, Cristobal | m | PAR | 2258 | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 4½ | 2245 | |||||
| 8. | Zacarias, M Ruben D | PAR | 2213 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 1 | 4 | 2213 | ||||||
| 9. | Oddone, Cristhian | URU | 2242 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | * | 0 | ½ | 3 | 2133 | ||||||
| 10. | Gattass, Allan | BRA | 2267 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | * | 0 | 3 | 2131 | ||||||
| 11. | Perez, Hernan | PAR | 2124 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 2 | 2054 | ||||||
About us | Contact us | Terms and conditions
Chess tournaments | Chess games | Chess books | ELO FIDE Top 100
© 2003-2010 All Rights Reserved. Chess Mix LLC.| Subscribe now |
For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".