10 Days 213 : 20.03.2009

Online chess games 4308
Chess tournaments 17

View all included tournaments

10th EICC (m)

Rank     Name                         Rtg FED Pts Man BH.  BH.  
   1 GM  Tomashevsky Evgeny          2664 RUS 8,0  1  62,0 75,5 
   2 GM  Malakhov Vladimir           2692 RUS 8,0  2  60,5 73,5 
   3 GM  Jobava Baadur               2669 GEO 8,0  3  59,5 71,5 
   4 GM  Inarkiev Ernesto            2656 RUS 8,0  4  62,5 76,0 
   5 GM  Sokolov Ivan                2657 NED 8,0     63,0 76,5 
   6 GM  Naiditsch Arkadij           2693 GER 8,0     62,5 76,0 
   7 GM  Navara David                2638 CZE 8,0     60,5 74,0 
   8 GM  Grachev Boris               2655 RUS 8,0     60,0 73,0 
   9 GM  Kobalia Mikhail             2634 RUS 8,0     59,0 72,0 
  10 GM  Guseinov Gadir              2661 AZE 8,0     57,5 70,0 
  11 GM  Nyback Tomi                 2644 FIN 8,0     54,5 66,5 
  12 GM  Meier Georg                 2608 GER 7,5     63,5 76,5 
  13 GM  Nijboer Friso               2559 NED 7,5     62,0 74,0 
  14 GM  Fedorchuk Sergey A          2633 UKR 7,5     61,5 75,5 
  15 GM  Timofeev Artyom             2671 RUS 7,5     61,5 74,0 
  16 GM  Sjugirov Sanan              2562 RUS 7,5     61,5 73,5 
  17 GM  Bartel Mateusz              2594 POL 7,5     60,5 73,5 
  18 GM  Mamedov Rauf                2638 AZE 7,5     59,5 72,5 
  19 GM  Areshchenko Alexander       2673 UKR 7,5     59,0 70,5 
  20 GM  Stevic Hrvoje               2592 CRO 7,5     59,0 70,5 
  21 GM  Vitiugov Nikita             2687 RUS 7,5     58,5 71,5 
  22 GM  Dreev Alexey                2688 RUS 7,5     58,0 71,0 
  23 GM  Bologan Viktor              2687 MDA 7,5     58,0 70,5 
  24 GM  Kurnosov Igor               2602 RUS 7,5     57,5 70,5 
  25 GM  Lupulescu Constantin        2608 ROU 7,5     57,5 69,0 
  26 GM  Papaioannou Ioannis         2609 GRE 7,5     56,5 69,0 
  27 GM  Mikhalevski Victor          2608 ISR 7,5     56,0 69,0 
  28 GM  Motylev Alexander           2676 RUS 7,5     56,0 68,5 
  29 GM  Pashikian Arman             2621 ARM 7,5     55,0 67,0 
  30 GM  Nisipeanu Liviu-Dieter      2675 ROU 7,5     53,5 66,0 
  31 GM  Petrosian Tigran L          2623 ARM 7,5     52,5 63,5 
  32 GM  Svetushkin Dmitry           2593 MDA 7,5     51,5 62,5 
  33 GM  Sakaev Konstantin           2619 RUS 7,5     51,0 63,0 
  34 GM  Savchenko Boris             2654 RUS 7,5     50,0 61,0 
  35 GM  Cheparinov Ivan             2679 BUL 7,0     62,5 76,0 
  36 GM  Hillarp Persson Tiger       2586 SWE 7,0     61,0 74,0 
  37 GM  Akopian Vladimir            2700 ARM 7,0     59,0 72,0 
  38 GM  Fressinet Laurent           2666 FRA 7,0     57,5 70,0 
  39 GM  Lopez Martinez Josep Manuel 2540 ESP 7,0     56,5 68,5 
  40 GM  Zhigalko Sergei             2587 BLR 7,0     56,0 68,5 
  41 GM  Postny Evgeny               2652 ISR 7,0     55,5 66,5 
  42 GM  Georgiev Kiril              2634 BUL 7,0     55,0 68,5 
  43 GM  Perunovic Milos             2568 SRB 7,0     54,5 66,5 
  44 GM  Kotronias Vasilios          2603 GRE 7,0     54,0 67,0 
  45 GM  Azarov Sergei               2599 BLR 7,0     54,0 66,5 
  46 GM  Ivanisevic Ivan             2628 SRB 7,0     54,0 66,0 
  47 GM  Khalifman Alexander         2622 RUS 7,0     53,0 64,5 
  48 GM  Lysyj Igor                  2620 RUS 7,0     52,0 64,5 
  49 GM  Beliavsky Alexander G       2646 SLO 7,0     51,0 62,0 
  50 GM  Volokitin Andrei            2671 UKR 6,5     63,0 76,0 
  51 FM  Rasulov Vugar               2391 AZE 6,5     60,5 74,0 
  52 GM  Banikas Hristos             2582 GRE 6,5     60,5 74,0 
  53 GM  Bocharov Dmitry             2647 RUS 6,5     60,5 73,5 
  54 GM  Kovacevic Aleksandar        2543 SRB 6,5     60,0 72,0 
  55 GM  Andriasian Zaven            2564 ARM 6,5     60,0 72,0 
  56 GM  Shomoev Anton               2567 RUS 6,5     59,5 72,5 
  57 GM  Popov Valerij               2561 RUS 6,5     59,5 71,5 
  58 GM  Van Wely Loek               2625 NED 6,5     57,5 70,5 
  59 GM  Savic Miodrag R             2525 SRB 6,5     57,5 70,0 
  60 GM  Popov Ivan                  2541 RUS 6,5     57,5 70,0 
  61 GM  Predojevic Borki            2650 BIH 6,5     57,0 69,5 
  62 GM  Rodshtein Maxim             2650 ISR 6,5     57,0 69,0 
  63 GM  Tiviakov Sergei             2685 NED 6,5     56,5 69,5 
  64 GM  Wojtaszek Radoslaw          2608 POL 6,5     56,5 67,5 
  65 GM  Riazantsev Alexander        2634 RUS 6,5     56,0 69,0 
  66 GM  Gagunashvili Merab          2585 GEO 6,5     56,0 68,0 
  67 GM  Safarli Eltaj               2564 AZE 6,5     56,0 67,5 
  68 GM  Khairullin Ildar            2574 RUS 6,5     56,0 67,0 
  69 GM  Iordachescu Viorel          2584 MDA 6,5     55,5 68,0 
  70 GM  Lenic Luka                  2547 SLO 6,5     55,5 66,5 
  71 IM  Nyzhnyk Illya               2503 UKR 6,5     55,5 66,5 
  72 GM  Maze Sebastien              2578 FRA 6,5     55,0 67,5 
  73 GM  Jovanovic Zoran             2558 CRO 6,5     55,0 67,5 
  74 GM  Ragger Markus               2540 AUT 6,5     55,0 67,0 
  75 GM  Erdos Viktor                2583 HUN 6,5     55,0 66,5 
  76 GM  Maletin Pavel               2557 RUS 6,5     54,0 67,0 
  77 GM  Aleksandrov Aleksej         2636 BLR 6,5     54,0 65,5 
  78 GM  Milanovic Danilo            2552 SRB 6,5     54,0 65,5 
  79 GM  Huzman Alexander            2602 ISR 6,5     53,5 66,5 
  80 GM  Nikolic Predrag             2623 BIH 6,5     53,5 66,5 
  81 GM  Berkes Ferenc               2651 HUN 6,5     52,5 65,0 
  82 GM  Vallejo Pons Francisco      2702 ESP 6,5     52,5 64,5 
  83 GM  Evdokimov Alexander A       2545 RUS 6,5     52,5 64,0 
  84 GM  Belov Vladimir              2627 RUS 6,5     52,5 63,5 
  85 GM  Vuckovic Bojan              2576 SRB 6,5     52,0 64,5 
  86 GM  Timman Jan H                2582 NED 6,5     52,0 64,0 
  87 GM  L'Ami Erwin                 2603 NED 6,5     51,5 63,5 
  88 GM  Ruck Robert                 2558 HUN 6,5     51,5 63,5 
  89 GM  Nepomniachtchi Ian          2628 RUS 6,5     51,5 63,0 
  90 GM  Minasian Artashes           2557 ARM 6,5     51,5 63,0 
  91 GM  Khenkin Igor                2644 GER 6,5     51,0 63,0 
  92 GM  Potkin Vladimir             2613 RUS 6,5     50,5 61,0 
  93 GM  Pikula Dejan                2570 SRB 6,5     50,5 60,5 
  94 IM  Szabo Gergely-Andras-Gyula  2506 ROU 6,5     50,5 60,5 
  95 GM  Berg Emanuel                2606 SWE 6,5     49,5 61,5 
  96 IM  Vavrak Peter                2489 SVK 6,5     49,5 60,5 
  97 GM  Romanov Evgeny              2576 RUS 6,0     61,5 73,0 
  98 GM  Brkic Ante                  2550 CRO 6,0     60,5 73,0 
  99 GM  Iljushin Alexei             2564 RUS 6,0     60,0 72,0 
 100 GM  Mastrovasilis Athanasios    2485 GRE 6,0     60,0 69,0 
 101 IM  D`Costa Lorin A R           2445 ENG 6,0     59,5 72,0 
 102 GM  Grigoriants Sergey          2565 RUS 6,0     59,5 71,5 
 103 GM  Yemelin Vasily              2578 RUS 6,0     59,5 71,5 
 104 IM  Anisimov Pavel              2488 RUS 6,0     59,5 68,5 
 105 GM  Kozul Zdenko                2594 CRO 6,0     58,0 70,5 
 106 GM  Saric Ivan                  2566 CRO 6,0     57,0 68,5 
 107 GM  Godena Michele              2537 ITA 6,0     56,0 67,5 
 108 IM  Zueger Beat                 2408 SUI 6,0     55,5 67,5 
 109 IM  Chirila Ioan-Cristian       2485 ROU 6,0     55,5 65,5 
 110 IM  Talla Vladimir              2407 CZE 6,0     54,5 64,0 
 111 IM  Szabo Krisztian             2508 HUN 6,0     54,0 65,0 
 112 GM  Djukic Nikola               2500 MNE 6,0     54,0 64,5 
 113 GM  Kotanjian Tigran            2568 ARM 6,0     53,5 66,5 
 114 FM  Yilmaz Mustafa              2399 TUR 6,0     53,5 64,5 
 115 GM  Deviatkin Andrei            2566 RUS 6,0     53,0 65,5 
 116 IM  Vedmediuc Serghei           2414 MDA 6,0     53,0 65,5 
 117 GM  Mastrovasilis Dimitrios     2580 GRE 6,0     52,0 63,5 
 118 GM  Halkias Stelios             2578 GRE 6,0     51,5 63,5 
     IM  Chadaev Nikolai             2568 RUS 6,0     51,5 63,5 
 120 IM  Rukavina Josip              2417 CRO 6,0     51,5 63,0 
 121 GM  Caruana Fabiano             2646 ITA 6,0     51,5 62,5 
 122 GM  Lintchevski Daniil          2481 RUS 6,0     51,5 62,5 
 123 GM  Parligras Mircea            2605 ROU 6,0     51,0 63,0 
 124 IM  Durarbeyli Vasif            2439 AZE 6,0     51,0 62,5 
 125 IM  Erdogdu Mert                2459 TUR 6,0     51,0 62,0 
 126 GM  Macieja Bartlomiej          2607 POL 6,0     51,0 62,0 
 127 GM  Dobrov Vladimir             2510 RUS 6,0     51,0 61,0 
 128 GM  Hera Imre Jr                2527 HUN 6,0     50,0 61,0 
 129 GM  Jovanic Ognjen              2527 CRO 6,0     49,0 61,0 
 130 IM  Martinovic Sasa             2427 CRO 6,0     49,0 59,0 
 131 GM  Jankovic Alojzije           2571 CRO 6,0     47,5 58,0 
 132 GM  Todorovic Goran M           2471 SRB 6,0     45,0 56,5 
 133 IM  Stojanovic Dalibor          2469 BIH 6,0     43,5 54,0 
 134 GM  Fernandes Antonio           2422 POR 6,0     43,0 54,0 
 135 IM  Bruno Fabio                 2460 ITA 6,0     40,5 51,5 
 136 IM  Nanu Ciprian-Costica        2506 ROU 5,5     59,0 70,5 
 137 IM  Spoelman Wouter             2493 NED 5,5     59,0 70,0 
 138 GM  Bosiocic Marin              2578 CRO 5,5     58,5 71,0 
 139 GM  Drasko Milan                2533 MNE 5,5     56,5 67,0 
 140 IM  Dembo Yelena                2456 GRE 5,5     55,5 68,0 
 141 GM  Novikov Stanislav           2523 RUS 5,5     55,5 66,5 
 142 IM  Prohaszka Peter             2512 HUN 5,5     55,5 65,5 
 143 FM  Leniart Arkadiusz           2360 POL 5,5     55,0 68,0 
 144 IM  Georgiadis Ioannis          2383 GRE 5,5     55,0 67,0 
 145 IM  Banusz Tamas                2501 HUN 5,5     55,0 66,5 
 146     Serov Maksim                2352 RUS 5,5     54,5 64,5 
 147 IM  Haznedaroglu Kivanc         2451 TUR 5,5     53,5 65,5 
 148 FM  Porat Ido                   2354 ISR 5,5     52,5 64,5 
 149 IM  Kapnisis Spyridon           2440 GRE 5,5     52,5 64,5 
 150 IM  Skoberne Jure               2489 SLO 5,5     52,5 63,0 
 151 GM  Cvitan Ognjen               2542 CRO 5,5     52,0 63,5 
 152 IM  Kurmann Oliver              2415 SUI 5,5     52,0 63,0 
 153 IM  Nikolov Momchil             2478 BUL 5,5     52,0 62,0 
 154 IM  Bykhovsky Anatoly           2459 ISR 5,5     51,5 63,0 
 155 IM  Lubczynski Rafal            2423 POL 5,5     51,5 62,5 
 156 GM  Antic Dejan                 2495 SRB 5,5     51,0 62,5 
 157 GM  Damljanovic Branko          2587 SRB 5,5     51,0 62,0 
 158 GM  Sedlak Nikola               2592 SRB 5,5     51,0 62,0 
 159 GM  Mchedlishvili Mikheil       2619 GEO 5,5     50,5 61,0 
 160 IM  Swiercz Dariusz             2472 POL 5,5     50,0 62,0 
 161 IM  Can Emre                    2471 TUR 5,5     49,0 61,0 
 162 IM  Ferguson Mark               2404 ENG 5,5     49,0 59,0 
 163 IM  Solomunovic Igor            2416 GER 5,5     48,5 59,5 
 164 IM  Arsovic Goran               2426 SRB 5,5     48,5 59,0 
 165 IM  Smirnov Artem               2450 RUS 5,5     48,0 59,0 
 166 FM  Plenkovic Zdenko            2354 CRO 5,5     48,0 55,5 
 167 IM  Arsovic Zoran               2475 SRB 5,5     47,5 59,0 
 168 IM  Ibarra Jerez Jose Carlos    2513 ESP 5,5     47,5 58,5 
 169 IM  Chibukhchian Artur          2444 ARM 5,5     47,0 59,0 
 170 IM  Sofronie Iulian             2471 ROU 5,5     47,0 58,0 
 171 IM  Pap Misa                    2469 SRB 5,5     47,0 57,0 
 172 IM  Ekstroem Roland             2495 SUI 5,5     46,5 58,0 
 173 GM  Wells Peter K               2513 ENG 5,5     46,5 57,0 
 174 IM  Levin Evgeny A              2484 RUS 5,5     45,5 54,5 
 175     Ketzetzis Georgios          2243 GRE 5,5     45,5 53,5 
 176 IM  Jakovljevic Vlado           2420 BIH 5,5     45,0 57,0 
 177     Tassopoulos Marios          2293 GRE 5,5     45,0 55,0 
 178 GM  Berczes David               2513 HUN 5,5     45,0 54,5 
 179 GM  Stanojoski Zvonko           2493 MKD 5,5     44,5 54,0 
 180 IM  Lekic Dusan                 2391 MNE 5,5     41,0 51,0 
 181 GM  Maslak Konstantin           2541 RUS 5,0     56,5 68,5 
 182 GM  Sanikidze Tornike           2522 GEO 5,0     55,5 67,0 
 183 IM  Marinkovic Slavisa          2388 SRB 5,0     55,0 67,0 
 184 GM  Cebalo Miso                 2509 CRO 5,0     53,5 64,5 
 185 IM  Reutsky Sergei              2381 RUS 5,0     53,5 62,5 
 186 GM  Neverov Valeriy             2560 UKR 5,0     51,5 63,0 
 187 IM  Matsenko Sergei             2429 RUS 5,0     51,5 62,5 
 188 FM  Pankov German               2392 RUS 5,0     51,5 62,5 
 189 GM  Kunin Vitaly                2546 GER 5,0     51,0 62,5 
 190 IM  Chudinovskikh Alexander M   2379 RUS 5,0     50,5 61,5 
 191 IM  Atakisi Umut                2393 TUR 5,0     50,0 60,5 
 192 IM  Erturan Yakup               2372 TUR 5,0     48,5 60,0 
 193 IM  Nestorovic Nikola           2415 SRB 5,0     48,5 57,5 
 194 IM  Simacek Pavel               2493 CZE 5,0     48,0 59,5 
 195 IM  Kalezic Blazo               2460 MNE 5,0     47,5 59,0 
 196 GM  Papadopoulos Ioannis K      2455 GRE 5,0     47,5 58,0 
 197     Anton Teodor                2350 ROU 5,0     47,5 57,5 
 198 IM  Klenburg Mikhail            2426 UKR 5,0     47,5 57,5 
 199 IM  Maksimovic Branimir         2423 SRB 5,0     47,0 59,0 
 200     Panic Nenad                 2408 SRB 5,0     47,0 58,5 
 201 GM  Lajthajm Borko              2502 SRB 5,0     47,0 58,0 
 202 IM  Schroll Gerhard             2430 AUT 5,0     47,0 57,5 
 203 IM  Doric Darko                 2477 CRO 5,0     47,0 57,0 
 204 FM  Spiric Igor                 2254 SRB 5,0     47,0 56,5 
 205 GM  Saric Ante                  2514 CRO 5,0     47,0 55,5 
 206     Sidorenko Ilya              2370 ISR 5,0     46,5 56,5 
 207 FM  Zolotukhin Valery           2358 RUS 5,0     46,0 57,0 
 208     Sorgic Dragan               2277 SRB 5,0     45,5 56,5 
 209     Valeanu Eduard-Andrei       2432 ROU 5,0     45,5 56,0 
 210 IM  Larino Nieto David          2489 ESP 5,0     45,5 55,0 
 211 IM  Pesotsky Vitaly             2342 UKR 5,0     45,5 54,5 
 212 FM  Vujic Mihailo               2321 SRB 5,0     45,0 56,5 
 213     Plenca Julijan              2248 CRO 5,0     40,5 50,5 
 214     Ceranic Miodrag             2147 MNE 5,0     40,0 50,0 
 215     Chapman Terry P D           2251 ENG 5,0     40,0 50,0 
 216     Anicic Vuko                 2212 MNE 5,0     39,5 48,0 
 217 GM  Gallagher Joseph G          2480 SUI 4,5     52,5 63,0 
 218 IM  Golubovic Boris             2403 CRO 4,5     52,0 63,0 
 219     Pavlidis Antonios           2278 GRE 4,5     50,5 60,0 
 220 IM  Stanojevic Branko           2276 SRB 4,5     50,0 60,5 
 221 IM  Todorovic Goran N           2389 SRB 4,5     49,5 60,0 
 222 FM  Tomic Bosko                 2384 BIH 4,5     49,5 58,5 
 223 IM  Savanovic Aleksandar        2428 BIH 4,5     48,5 60,5 
 224 FM  Berbatov Kiprian            2392 BUL 4,5     48,5 58,0 
 225 FM  Kreisl Robert               2394 AUT 4,5     48,0 59,0 
 226 IM  Masic Predrag               2371 SRB 4,5     47,5 58,5 
 227 FM  Van Eijk Sander             2355 NED 4,5     47,5 58,0 
 228     Schmidt Raul                2382 ROU 4,5     47,5 57,5 
 229 IM  Cvetkovic Srdjan            2407 SRB 4,5     46,0 56,5 
 230     Mijovic Stefan              2300 MNE 4,5     45,5 55,0 
 231     Bonte Andrei-Mihai          2335 ROU 4,5     45,5 54,5 
 232 IM  Kojovic Dragan              2403 SRB 4,5     44,5 55,0 
     IM  Pilaj Herwig                2393 AUT 4,5     44,5 55,0 
 234 IM  Lamoureux Charles           2374 FRA 4,5     44,0 54,5 
 235 IM  Devereaux Maxim L           2437 ENG 4,5     43,5 54,5 
 236     Kadric Denis                1981 BIH 4,5     43,5 53,5 
 237 IM  Ogloblin Nikolay            2362 RUS 4,5     43,5 52,0 
 238 WIM Drljevic Ljilja             2244 MNE 4,5     43,0 53,0 
 239     Veleski Robert              2269 MKD 4,5     43,0 52,0 
 240     Draskovic Luka              1983 MNE 4,5     43,0 51,0 
 241     Djurovic Goran              2279 CRO 4,5     42,5 52,0 
 242 IM  Onoprienko Vladimir         2372 RUS 4,5     41,5 50,5 
 243     Pantic Ivica                2193 SRB 4,5     41,5 49,5 
 244     Maevsky Nikolay             2223 RUS 4,5     41,0 47,5 
 245     Schartz Alain               2202 LUX 4,5     39,5 48,5 
 246     Karisik Nenad               2023 MNE 4,5     39,5 48,0 
 247 IM  Medancic Rikard             2242 CRO 4,5     37,5 47,0 
 248     Civric Zdravko              2206 SRB 4,5     37,0 45,0 
 249 WIM Solic Kristina              2203 CRO 4,5     37,0 44,5 
 250 GM  Andersson Ulf               2571 SWE 4,0     57,0 68,5 
 251 WIM Vojinovic Jovana            2331 MNE 4,0     49,0 59,5 
 252 GM  Pogorelov Ruslan            2451 UKR 4,0     48,5 60,0 
 253     Wieczorek Oskar             2265 POL 4,0     47,5 56,0 
 254     Aleskerov Faik              2340 AZE 4,0     47,0 56,5 
 255 FM  Rabrenovic Milinko          2257 MNE 4,0     45,5 56,0 
 256 IM  Berend Fred                 2351 LUX 4,0     45,5 53,5 
 257 IM  Kontic Djordjije            2368 MNE 4,0     45,0 56,0 
 258     Nikac Predrag               2395 MNE 4,0     45,0 55,0 
 259     Elkin Leonid                2191 BLR 4,0     44,5 53,5 
 260     Pecurica Milos              1934 MNE 4,0     44,0 54,0 
 261     Bozinovic Boban             2094 AUT 4,0     42,0 50,0 
 262 FM  Brajovic Radovan            2275 MNE 4,0     41,5 50,5 
 263 WIM Franciskovic Borka          2261 CRO 4,0     40,5 49,5 
 264     Simeonidis Ioannis          2303 GRE 4,0     40,5 49,0 
 265     Kruljac Petra               2052 CRO 4,0     40,0 49,0 
 266     Papp Petra                  2134 HUN 4,0     40,0 48,5 
 267     Andrejic Vladica            2275 SRB 4,0     39,5 48,0 
 268     Becic Said                  2131 NED 4,0     39,0 47,0 
 269 FM  Vucinic Pero                2257 MNE 4,0     38,5 48,0 
 270     Jakic Vidan                 2154 MNE 4,0     36,0 44,5 
 271     Mitrovic Stevan                0 MNE 4,0     35,0 43,0 
 272     Nestorovic Lazar            2207 SRB 4,0     34,5 43,5 
 273 GM  Drazic Sinisa               2513 SRB 3,5     51,5 63,0 
 274 IM  Misailovic Nebojsa          2293 SRB 3,5     50,5 61,0 
 275 FM  Vulevic Vjekoslav           2325 SUI 3,5     45,5 55,0 
 276     Scekic Veljko               2084 MNE 3,5     43,0 52,5 
 277     Mikavica Mirko              2211 SRB 3,5     42,0 51,0 
 278 FM  Sekulic Dusan               2316 SRB 3,5     42,0 51,0 
 279     Pejovic Jovan               2214 MNE 3,5     41,0 49,0 
 280     Susak Zeljko                2229 CRO 3,5     39,5 49,0 
 281     Simic Vladica               2064 SRB 3,5     39,5 48,5 
 282 WFM Berke Ana                   2081 CRO 3,5     39,5 47,5 
 283     Vukovic Krsto               2055 MNE 3,5     36,0 43,5 
 284     Vrhovnik Damir              1976 CRO 3,5     35,0 43,0 
 285     Petovic Luka                2052 MNE 3,5     32,0 39,5 
 286     Filipovic Miroslav          2121 CRO 3,0     40,5 47,5 
 287     Fugulyan Grigore            1978 ROU 3,0     40,0 48,0 
 288     Dinter Brian                2055 CRO 3,0     38,0 45,0 
 289     Malureanu Costin-George     2013 ROU 3,0     37,5 46,5 
 290     Bajkovic Nikola             2180 MNE 3,0     37,0 45,0 
 291     Vujovic Veselin                0 MNE 3,0     37,0 45,0 
 292     Rajcevic Stevan             2161 SRB 3,0     35,5 44,0 
 293     Loncar Milenko                 0 MNE 3,0     34,0 41,5 
 294     Mikavica Dragoljub          2034 SUI 3,0     32,5 39,0 
 295     Dedic Slavko                1969 MNE 3,0     31,5 38,5 
 296     Gazvoda Franc               2065 SLO 3,0     28,5 36,0 
 297     Gagic Miroljub              1880 SRB 2,5     35,0 43,5 
 298     Stamatovic Vladimir         1974 MNE 2,5     35,0 41,5 
 299     Bubanja Masan                  0 MNE 2,5     32,5 39,0 
 300     Kandic Milojko              2075 MNE 2,5     30,5 37,0 
 301     Kanceljak Dalia             1917 CRO 2,0     30,0 37,5 
 302     Kopischke Maik              1910 GER 1,5     31,5 38,5 
 303     Zdravkovic Dragan S         2130 SRB 1,5     29,5 36,0 
 304 IM  Certic Branimir             2398 SRB 1,0     49,5 58,0 
 305 FM  Valenti Giuseppe            2183 ITA 0,5     33,5 43,0 
 306     Ljubisa Mitar               1976 MNE 0,0     49,5 60,5 




 


Sign in

Username Password

If you are not subscribed:
and you will have immediate access to
  • The best chess tournament calendar
  • The biggest periodical online chess games database
  • The list of chess players looking for a club
for € 19.90 / year

For more than 6 years Chess Mix has been publishing the biggest periodical online chess games database "10 Days".

English Deutsch Française Español Italiano Русский Български 中文